June 5 - Small Boat Regatta | June 10 | June 17 | June Summary
July 1 | July 8 | July 15 | July 22 | July Summary
August 19 | August 26 | August Summary
September 2 | September 9 | September 12 | September Summary
May 6, 2010
|
TNR Ports 5/6/10 R1: Wind Speed 9 Start Time: Thursday, May 06, 2010 18:45:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 1427 | Gibb,Tory | 88.4 | 470 | 19:16:04 | 0:31:04 | 0:35:09 | 1 |
| 2 | 370302 | Stahler | 97.3 | Laser Rad | 19:21:11 | 0:36:11 | 0:37:11 | 2 |
| 3 | 1651 | Batton,Taylor | 88.4 | 470 | 19:19:38 | 0:34:38 | 0:39:11 | 3 |
| 4 | 3 | ,Justin | 92.4 | JY15 | 19:22:30 | 0:37:30 | 0:40:35 | 4 |
| 5 | 12 | Bell,Dave | 92.4 | JY15 | 19:23:36 | 0:38:36 | 0:41:46 | 5 |
| DNC | 466 | Jackson | Mobjack | ---- | ||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 3930 | Krolik | F Scott | ---- | ||||
| DNC | 26115 | Roesner,Mark | Snipe | ---- | ||||
|
TNR Thistle 5/6/10 R1: Wind Speed 9 Start Time: Thursday, May 06, 2010 18:50:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3430 | John,Ed | 19:20:04 | 0:30:04 | 1 |
| DNC | 815 | Fahrmeier | ---- | ||
| DNC | 1725 | Conner | ---- | ||
| DNC | 1971 | Irani,Grant | ---- | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3110 | Dean/Fawcett | ---- | ||
| DNC | 3123 | Gillis | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
May 13, 2010
|
TNR Ports R2 Windspeed 6 Start Time: Thursday, May 13, 2010 18:51:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 1427 | Gibb,Tory | 88.4 | 470 | 19:25:00 | 0:34:00 | 0:38:28 | 1 |
| 2 | 26115 | Roesner,Mark | 92.5 | Snipe | 19:28:11 | 0:37:11 | 0:40:12 | 2 |
| 3 | 466 | Jackson | 92.4 | Mobjack | 19:28:40 | 0:37:40 | 0:40:46 | 3 |
| 4 | 5011 | Webb,John | 90.4 | F Sct | 19:29:30 | 0:38:30 | 0:42:35 | 4 |
| 5 | 370302 | Stahler | 97.3 | Laser Rad | 19:32:35 | 0:41:35 | 0:42:44 | 5 |
| 6 | 1651 | Batton,Taylor | 88.4 | 470 | 19:29:09 | 0:38:09 | 0:43:09 | 6 |
| 7 | 9 | ? | 92.4 | JY15 | 19:36:52 | 0:45:52 | 0:49:38 | 7 |
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 3930 | Krolik | F Scott | ---- | ||||
| DNC | 37307 | Stahler | Laser Rad | ---- | ||||
|
TNR Thistle 5-13 R2: Wind Speed 6 Start Time: Thursday, May 13, 2010 18:56:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3430 | John,Ed | 19:29:52 | 0:33:52 | 1 |
| 2 | 815 | Fahrmeier | 19:30:30 | 0:34:30 | 2 |
| DNC | 1725 | Conner | ---- | ||
| DNC | 1971 | Irani,Grant | ---- | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3110 | Dean/Fawcett | ---- | ||
| DNC | 3123 | Gillis | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
May 20, 2010
|
TNR Ports 5-20 R3: Wind Speed 4 Start Time: Thursday, May 20, 2010 18:45:00 |
|||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
| 1 | 26115 | Roesner,Mark | 92.5 | Snipe | 19:31:27 | 0:46:27 | 0:50:13 | 1 | |
| 2 | 1427 | Gibb,Tory | 88.4 | 470 | 19:29:34 | 0:44:34 | 0:50:25 | 2 | |
| 3 | 5011 | Webb,John | 90.4 | F Sct | 19:32:55 | 0:47:55 | 0:53:00 | 3 | |
| 4 | 370302 | Stahler | 97.3 | Laser Rad | 19:38:03 | 0:53:03 | 0:54:31 | 4 | |
| 5 | 3 | 1651 | Batton,Taylor | 88.4 | 470 | 19:33:30 | 0:48:30 | 0:54:52 | 5 |
| 6 | 9 | ? | 92.4 | JY15 | 19:39:55 | 0:54:55 | 0:59:26 | 6 | |
| DNC | 466 | Jackson | Mobjack | ---- | |||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | |||||
| DNC | 3930 | Krolik | F Scott | ---- | |||||
|
TNR Thistle 5-20 R3: Wind Speed 4 Start Time: Thursday, May 20, 2010 18:50:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3110 | Dean/Fawcett | 19:30:39 | 0:40:39 | 1 |
| 2 | 815 | Fahrmeier | 19:32:22 | 0:42:22 | 2 |
| DNC | 1725 | Conner | ---- | ||
| DNC | 1971 | Irani,Grant | ---- | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3123 | Gillis | ---- | ||
| DNC | 3430 | John,Ed | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
May 27, 2010
|
TNR Portsmouth wind 7 |
|||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected |
| 1 | 1427 | Gibb,Tory | 88.4 | 470 | 19:05:50 | 0:22:50 | 0:25:50 |
| 2 | 466 | Jackson | 92.4 | Mobjack | 19:07:45 | 0:24:45 | 0:26:47 |
| 3 | 1651 | Batton,Taylor | 88.4 | 470 | 19:08:29 | 0:25:29 | 0:28:50 |
| 4 | 825 | Blair,Andrew | 87 | Laser Vago | 19:09:29 | 0:26:29 | 0:30:26 |
| DNC | 3930 | Krolik | F Scott | ||||
| DNC | 5011 | Webb,John | F Sct | ||||
| DNC | 26115 | Roesner,Mark | Snipe | ||||
| DNC | 370302 | Stahler | Laser Rad | ||||
|
TNR Thistle R4 5-27: Wind Speed 7 Start Time: Thursday, May 27, 2010 18:48:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3110 | Dean/Fawcett | 19:09:05 | 0:21:05 | 1 |
| 2 | 3430 | John,Ed | 19:09:17 | 0:21:17 | 2 |
| 3 | 815 | Fahrmeier | 19:09:31 | 0:21:31 | 3 |
| DNC | 1725 | Conner | ---- | ||
| DNC | 1971 | Irani,Grant | ---- | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3123 | Gillis | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
May 2010 Summary
| Portsmouth | |||||||||||
| May High Point | Sail | Skipper | Race 1 5/6 | Race 2 5/13 | Race 3 5/20 | Race 4 5/27 | Series Pts | Series Pos. | Qualify | Trophy | |
| 10.5 | 466 | Jackson | Mobjack | DNC/disc | 3 | avg=2.5 | 2 | 7.5 | 2 | yes | |
| 1 | 825 | Andrew,Blair | Laser Vago | 4 | |||||||
| 17 | 1427 | Gibb | 470 | 1 | 1 | 2/disc | 1 | 3 | 1 | yes | yes |
| 0 | 3930 | Krolik | F Scot | ||||||||
| 5 | 1651 | Batton, Taylor | 470 | 3 | 6/disc | 5 | 3 | 11/tie | 4 | yes | |
| 10 | 26115 | Roesner,Mark | Snipe | 2 | 1 | no | |||||
| 6 | 5011 | Webb, John | F F Scot | 4 | 3 | no | |||||
| 6 | 370302 | Stahler, Scott | Laser, Rad | 2 | 5 | 4 | DNC/disc | 11/tie | 3 | yes | |
| Boats Racing | 3 | 6 | 5 | 4 | |||||||
| disc=discard | |||||||||||
| Thistle | ||||||||||
| May High Point | Sail | Skipper | Race 1 5/6 | Race 2 5/13 | Race 3 5/20 | Race 4 5/27 | Lo Pt Total | May Series Pos. | Qualify | Trophy |
| 3 | 815 | Fahrmeier, Dave | avg=2 | 2 | 2 | 3/disc | 6 | 2 | yes | |
| 1725 | Conner, Ron | DNC | no | |||||||
| 1971 | Irani, Grant | DNC | no | |||||||
| 2471 | Miller, Dan | DNC | no | |||||||
| 5 | 3110 | Fawcett, Tim | DNC | 1 | 1 | no | ||||
| 3123 | Gillis, Steve | DNC | no | |||||||
| 5 | 3430 | John, Ed | 1 | 1 | DNC/disc | 2 | 4 | 1 | yes | yes |
| 3948 | Sampson, Jack | DNC | no | |||||||
| Boats Racing | 1 | 2 | 2 | 3 | ||||||
| disc="discard" | ||||||||||
June 5, 2010 - Small Boat Regatta
|
Class: Thistle. One design (Finish time) TNR June Regatta R1 Start Time: Sat., 6/5 Wind Speed 10 |
|||
| Pos | Sail | Skipper | Score |
| 1 | 3430 | John | 1 |
| 2 | 3123 | Gillis | 2 |
| 3 | 815 | Fahrmeier, D | 3 |
| DNC | 1971 | Irani,Grant | |
| DNC | 3110 | Dean/Fawcett | |
| DNC | 1725 | Conner | ---- |
| DNC | 2471 | Miller | ---- |
| DNC | 3948 | Sampson,Jack | ---- |
|
Class: Thistle. One design (Finish time) TNR June Regatta R2 Start Time: Sat., 6/5 Wind Speed 11 |
|||
| Pos | Sail | Skipper | Score |
| 1 | 3123 | Gillis | 1 |
| 2 | 3430 | John | 2 |
| DNS | 815 | Fahrmeier, D | |
| DNC | 1971 | Irani,Grant | |
| DNC | 3110 | Dean/Fawcett | |
| DNC | 1725 | Conner | ---- |
| DNC | 2471 | Miller | ---- |
| DNC | 3948 | Sampson,Jack | ---- |
|
Class: Thistle. One design (Finish time) TNR June Regatta R3 Start Time: Sat., 6/5 Wind Speed 11 |
|||
| Pos | Sail | Skipper | Score |
| 1 | 3123 | Gillis | 1 |
| 2 | 3430 | John | 2 |
| DNS | 815 | Fahrmeier, D | |
| DNC | 1971 | Irani,Grant | |
| DNC | 3110 | Dean/Fawcett | |
| DNC | 1725 | Conner | ---- |
| DNC | 2471 | Miller | ---- |
| DNC | 3948 | Sampson,Jack | ---- |
June 10, 2010
|
Class: Portsmouth. Portsmouth TNR Ports R2 6-10: Wind Speed 10 Start Time: Thursday, June 10, 2010 18:51:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 26115 | Roesner,Mark | 92.5 | Snipe | 19:11:48 | 0:20:48 | 0:22:29 | 1 |
| 2 | 1427 | Gibb | 88.3 | 470 | 19:11:14 | 0:20:14 | 0:22:55 | 2 |
| 3 | 466 | Jackson | 92.4 | Mobjack | 19:13:21 | 0:22:21 | 0:24:11 | 3 |
| 4 | 1651 | Batton,Taylor | 88.4 | 470 | 19:13:05 | 0:22:05 | 0:24:59 | 4 |
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 3930 | Krolik | F Sct | ---- | ||||
| DNC | 5011 | Webb,John | F Sct | ---- | ||||
| DNC | 370302 | Stahler | Laser Rad | ---- | ||||
|
Class: Portsmouth. Portsmouth TNR Ports R3 6-10: Wind Speed 7 Start Time: Thursday, June 10, 2010 19:27:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 1427 | Gibb | 88.3 | 470 | 19:48:28 | 0:21:28 | 0:24:19 | 1 |
| 2 | 466 | Jackson | 92.4 | Mobjack | 19:50:27 | 0:23:27 | 0:25:23 | 2 |
| 3 | 1651 | Batton,Taylor | 88.4 | 470 | 19:50:22 | 0:23:22 | 0:26:26 | 3 |
| DNS | 26115 | Roesner,Mark | Snipe | 5 | ||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 3930 | Krolik | F Sct | ---- | ||||
| DNC | 5011 | Webb,John | F Sct | ---- | ||||
| DNC | 370302 | Stahler | Laser Rad | ---- | ||||
|
Class: Thistle. One design (Finish time) TNR Thistle R2 6-10: Wind Speed 10 Start Time: Thursday, June 10, 2010 18:56:00 |
||||
| Pos | Sail | Skipper | Finish | Elapsed |
| 1 | 815 | Fahrmeier | 19:16:15 | 0:20:15 |
| 2 | 3110 | Dean/Fawcett | 19:17:22 | 0:21:22 |
| 3 | 3430 | John | 19:17:28 | 0:21:28 |
| DNS | 1971 | Irani,Grant | ||
| DNF | 3123 | Gillis | ||
| DNC | 1725 | Conner | ||
| DNC | 2471 | Miller | ||
| DNC | 3948 | Sampson,Jack | ||
|
Class: Thistle. One design (Finish time) TNR Thistle R3 6-10: Wind Speed 7 Start Time: Thursday, June 10, 2010 19:32:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 815 | Fahrmeier | 19:53:16 | 0:21:16 | 1 |
| 2 | 3110 | Dean/Fawcett | 19:54:11 | 0:22:11 | 2 |
| 3 | 3123 | Gillis | 19:54:31 | 0:22:31 | 3 |
| 4 | 1971 | Irani,Grant | 19:54:33 | 0:22:33 | 4 |
| 5 | 3430 | John | 19:55:04 | 0:23:04 | 5 |
| DNC | 1725 | Conner | ---- | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
June 17, 2010
|
Class: Portsmouth. Portsmouth TNR Ports R4 6-17: Wind Speed 9 Start Time: Thursday, June 17, 2010 18:40:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 370302 | Stahler | 97.3 | Laser Rad | 19:09:51 | 0:29:51 | 0:30:41 | 1 |
| 2 | 26115 | Roesner,Mark | 92.5 | Snipe | 19:09:02 | 0:29:02 | 0:31:23 | 2 |
| 3 | 1651 | Batton,Taylor | 88.4 | 470 | 19:07:55 | 0:27:55 | 0:31:35 | 3 |
| 4 | 1427 | Gibb | 88.3 | 470 | 19:08:51 | 0:28:51 | 0:32:40 | 4 |
| DNF | 466 | Jackson | Mobjack | 6 | ||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 3930 | Krolik | F Sct | ---- | ||||
| DNC | 5011 | Webb,John | F Sct | ---- | ||||
|
Class: Portsmouth. Portsmouth TNR Ports R5: Wind Speed 9 Start Time: Thursday, June 17, 2010 19:22:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 370302 | Stahler | 97.3 | Laser Rad | 19:42:40 | 0:20:40 | 0:21:14 | 1 |
| 2 | 26115 | Roesner,Mark | 92.5 | Snipe | 19:42:28 | 0:20:28 | 0:22:08 | 2 |
| 3 | 466 | Jackson | 92.4 | Mobjack | 19:42:43 | 0:20:43 | 0:22:25 | 3 |
| 4 | 1651 | Batton,Taylor | 88.4 | 470 | 19:42:10 | 0:20:10 | 0:22:49 | 4 |
| 5 | 1427 | Gibb | 88.3 | 470 | 19:42:14 | 0:20:14 | 0:22:55 | 5 |
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 3930 | Krolik | F Sct | ---- | ||||
| DNC | 5011 | Webb,John | F Sct | ---- | ||||
|
Class: Thistle. One design (Finish time) TNR Thistle R4 6-17: Wind Speed 9 Start Time: Thursday, June 17, 2010 18:45:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 815 | Fahrmeier | 19:12:53 | 0:27:53 | 1 |
| 2 | 3430 | John | 19:13:18 | 0:28:18 | 2 |
| 3 | 1725 | Conner | 19:13:34 | 0:28:34 | 3 |
| 4 | 3123 | Gillis | 19:14:15 | 0:29:15 | 4 |
| DNF | 1971 | Irani,Grant | 6 | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3110 | Dean/Fawcett | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
|
Class: Thistle. One design (Finish time) TNR Thistle R5 6-17: Wind Speed 9 Start Time: Thursday, June 17, 2010 19:27:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 815 | Fahrmeier | 19:45:25 | 0:18:25 | 1 |
| 2 | 1725 | Conner | 19:45:42 | 0:18:42 | 2 |
| 3 | 3123 | Gillis | 19:45:58 | 0:18:58 | 3 |
| 4 | 3430 | John | 19:46:38 | 0:19:38 | 4 |
| 5 | 1971 | Irani,Grant | 19:47:09 | 0:20:09 | 5 |
| DNC | 2471 | Miller | ---- | ||
| DNC | 3110 | Dean/Fawcett | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
June 2010 Summary
| Portsmouth | |||||||||||||||
| June High Point | Sail | Skipper | 6/3 Race 1 cancelled | 6/10 R2+3 | 6/10 Result | 6/17 R4+5 | 6/17 Result | 6/24 R6 cancelled | 6/5 GSA Regatta R1+2+3 | 6/5 GSA Regatta Result | Series Lo Pt | Sept Series Pos. | Qualify | Trophy | |
| 5 | 466 | Jackson | Mobjack | 3+2=5 | 2 | DNF+3 | 4 | DNC=3 | 9 | 3 | yes | ||||
| 0 | 825 | Andrew,Blair | Laser Vago | ||||||||||||
| 5 | 1427 | Gibb | 470 | 2+1=3 | 1 | 4+5 | 5 | 1 | 1 | 7 | 1 | yes | |||
| 0 | 3930 | Krolik | F Scot | ||||||||||||
| 4 | 1651 | Batton, Taylor | 470 | 4+3=7 | 4 | 3+4 | 3 | DNC=3 | 10 | 4 | yes | ||||
| 6 | 26115 | Roesner,Mark | Snipe | 1+DNS=6 | 3 | 2+2 | 2 | DNC=3 | 8 | 2 | yes | yes | |||
| 5 | 535 | Stahler, Scott | Laser, Rad | DNC=6 | 1+1 | 1 | DNC=3 | no | |||||||
| Boats Racing | 4 | 5 | 1 | ||||||||||||
| disc=discard | |||||||||||||||
| Thistle | ||||||||||||||||
| June High Point | Sail | Skipper | 6/3 Race 1 cancelled | 6/10 R2+R3 | 6/10 Result | 6/10 R4+5 | 6/17 Result | 6/24 cancelled | 6/5 GSA Regatta R1+2+3 | 6/5 GSA Regatta Result | Lo Pt Total | Qualify | June Series Pos. | Trophy | Qualify | Trophy |
| 11 | 815 | Fahrmeier, Dave | 1+1=2 | 1 | 1+1 | 1 | 3+DNS+DNS=11 | 3 | 5 | yes | 1 | yes | ||||
| 4 | 1725 | Conner, Ron | DNC=7 | 3+2 | 2 | DNC=5 | no | |||||||||
| 2 | 1971 | Irani, Grant | DNS+4=10 | 5 | DNF+5 | 5 | DNC=5 | 10 | yes | 4 | ||||||
| 0 | 2471 | Miller, Dan | ||||||||||||||
| 4 | 3110 | Fawcett, Tim | 2+2=4 | 2 | DNC=7 | DNC=5 | no | |||||||||
| 7 | 3123 | Gillis, Steve | DNF+3=9 | 4 | 4+3 | 4 | 2+1+1=4 | 1 | 9 | yes | 3 | |||||
| 8 | 3430 | John, Ed | 3+5=8 | 3 | 2+4 | 3 | 1+2+2=5 | 2 | 8 | yes | 2 | |||||
| 0 | 3948 | Sampson, Jack | ||||||||||||||
| Boats Racing | 5 | 5 | 3 | 3 | ||||||||||||
| disc="discard" | ||||||||||||||||
July 1, 2010
|
Class: Portsmouth. Portsmouth TN Ports R1 : Wind Speed 13 Start Time: Thursday, July 01, 2010 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 3930 | Krolik,JUlian | 89.1 | F Scot | 12:26:55 | 00:26:55 | 00:30:13 | 1 |
| 2 | 5011 | Webb,John | 89.1 | F Sct | 12:27:00 | 00:27:00 | 00:30:18 | 2 |
| 3 | 370302 | Stahler,Scott | 93.6 | Laser Rad | 12:28:37 | 00:28:37 | 00:30:34 | 3 |
| 4 | 26115 | Roesner,Mark | 91.4 | Snipe | 12:28:08 | 00:28:08 | 00:30:47 | 4 |
| 5 | 466 | Jackson | 88.1 | Mobjack | 12:28:23 | 00:28:23 | 00:32:13 | 5 |
| 6 | 825 | Blair,Andrew | 84 | Laser Vago | 12:29:44 | 00:29:44 | 00:35:24 | 6 |
|
Class: Portsmouth. Portsmouth TNR Ports R2: Wind Speed 7 Start Time: Monday, July 01, 2010 12:00:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 26115 | Roesner,Mark | 92.5 | Snipe | 12:18:40 | 00:18:40 | 00:20:11 | 1 |
| 2 | 466 | Jackson | 92.4 | Mobjack | 12:19:17 | 00:19:17 | 00:20:52 | 2 |
| 3 | 5011 | Webb,John | 90.4 | F Sct | 12:18:56 | 00:18:56 | 00:20:57 | 3 |
| 4 | 370302 | Stahler,Scott | 97.3 | Laser Rad | 12:20:59 | 00:20:59 | 00:21:34 | 4 |
| 5 | 3930 | Krolik,JUlian | 90.4 | F Scot | 12:20:35 | 00:20:35 | 00:22:46 | 5 |
| 6 | 825 | Blair,Andrew | 87 | Laser Vago | 12:21:19 | 00:21:19 | 00:24:30 | 6 |
|
Class: Thistle. One design (Finish time) TNR Thistle R1: Wind Speed 13 Start Time: Thursday, July 01, 2010 12:00:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3110 | Dean/Fawcett | 12:31:42 | 00:31:42 | 1 |
| 2 | 3123 | Gillis | 12:31:52 | 00:31:52 | 2 |
| 3 | 815 | Fahrmeier | 12:32:00 | 00:32:00 | 3 |
| 4 | 1971 | Irani,Grant | 12:32:56 | 00:32:56 | 4 |
|
Class: Thistle. One design (Finish time) TNR Thistle R2: Wind Speed 7 Start Time: Thursday, July 01, 2010 12:00:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3110 | Dean/Fawcett | 12:21:51 | 00:21:51 | 1 |
| 2 | 815 | Fahrmeier | 12:21:54 | 00:21:54 | 2 |
| 3 | 1971 | Irani,Grant | 12:21:58 | 00:21:58 | 3 |
| 4 | 3123 | Gillis | 12:22:35 | 00:22:35 | 4 |
July 8, 2010
|
Class: Portsmouth. Portsmouth TNR Ports R3 7-8: Wind Speed 11 Start Time: Thursday, July 08, 2010 18:43:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 5011 | Webb,John | 89.1 | F Sct | 19:07:44 | 00:24:44 | 00:27:46 | 1 |
| 2 | 370302 | Stahler,Scott | 93.6 | Laser Rad | 19:10:11 | 00:27:11 | 00:29:03 | 2 |
| 3 | 1427 | Gibb | 84.9 | 470 | 19:07:42 | 00:24:42 | 00:29:06 | 3 |
| 4 | 466 | Jackson | 88.1 | Mobjack | 19:09:50 | 00:26:50 | 00:30:27 | 4 |
| DSQ | 3930 | Krolik,JUlian | F Scot | 19:10:17 | 6 | |||
| DNC | 32 | Ward,Patrick | Laser Rad | ---- | ||||
| DNC | 57 | Ward,Greg | laser Intl | ---- | ||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 1651 | Batton,Taylor | 470 | ---- | ||||
| DNC | 26115 | Roesner,Mark | Snipe | |||||
|
Class: Portsmouth. Portsmouth TNR Ports R4 7-8: Wind Speed 12 Start Time: Thursday, July 08, 2010 19:19:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 5011 | Webb,John | 89.1 | F Sct | 19:43:15 | 00:24:15 | 00:27:13 | 1 |
| 2 | 370302 | Stahler,Scott | 93.6 | Laser Rad | 19:46:25 | 00:27:25 | 00:29:17 | 2 |
| 3 | 3930 | Krolik,JUlian | 89.1 | F Scot | 19:45:48 | 00:26:48 | 00:30:05 | 3 |
| 4 | 466 | Jackson | 88.1 | Mobjack | 19:46:02 | 00:27:02 | 00:30:41 | 4 |
| DNF | 1427 | Gibb | 470 | 6 | ||||
| DNC | 32 | Ward,Patrick | Laser Rad | ---- | ||||
| DNC | 57 | Ward,Greg | laser Intl | ---- | ||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 1651 | Batton,Taylor | 470 | ---- | ||||
| DNC | 26115 | Roesner,Mark | Snipe | ---- | ||||
|
Class: Thistle. One design (Finish time) TNR Thistle R3 7/8: Wind Speed 10 Start Time: Thursday, July 08, 2010 18:48:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3123 | Gillis | 19:11:50 | 00:23:50 | 1 |
| 2 | 1971 | Irani,Grant | 19:12:06 | 00:24:06 | 2 |
| 3 | 3430 | John,Ed | 19:12:22 | 00:24:22 | 3 |
| DNC | 815 | Fahrmeier | ---- | ||
| DNC | 1725 | Conner | ---- | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3110 | Dean/Fawcett | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
|
Class: Thistle. One design (Finish time) TNR Thistle R4 7/8: Wind Speed 12 Start Time: Thursday, July 08, 2010 19:24:00 |
|||||
| Pos | Sail | Skipper | Finish | Elapsed | Score |
| 1 | 3430 | John,Ed | 19:47:50 | 00:23:50 | 1 |
| 2 | 1971 | Irani,Grant | 19:48:34 | 00:24:34 | 2 |
| 3 | 3123 | Gillis | 19:48:48 | 00:24:48 | 3 |
| DNC | 815 | Fahrmeier | ---- | ||
| DNC | 1725 | Conner | ---- | ||
| DNC | 2471 | Miller | ---- | ||
| DNC | 3110 | Dean/Fawcett | ---- | ||
| DNC | 3948 | Sampson,Jack | ---- | ||
July 15, 2010
|
Class: Portsmouth. Portsmouth TNR Ports R5 7-15: Wind Speed 5 Start Time: Thursday, July 15, 2010 18:44:50 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 466 | Jackson | 92.4 | Mobjack | 19:30:44 | 00:45:54 | 00:49:41 | 1 |
| 2 | 370302 | Stahler,Scott | 97.3 | Laser Rad | 19:34:05 | 00:49:15 | 00:50:37 | 2 |
| 3 | 5011 | Webb,John | 90.4 | F Sct | 19:32:06 | 00:47:16 | 00:52:17 | 3 |
| 4 | 1651 | Batton,Taylor | 88.4 | 470 | 19:31:54 | 00:47:04 | 00:53:15 | 4 |
| DNS | 26115 | Roesner,Mark | Snipe | 6 | ||||
| DNC | 9 | Guest | JY15 | ---- | ||||
| DNC | 32 | Ward,Patrick | Laser Rad | ---- | ||||
| DNC | 57 | Ward,Greg | laser Intl | ---- | ||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 1427 | Gibb | 470 | ---- | ||||
| DNC | 3930 | Krolik,JUlian | F Scot | ---- | ||||
|
Class: Portsmouth. Portsmouth TNR Ports R6 7-15: Wind Speed 5 Start Time: Thursday, July 15, 2010 19:41:00 |
||||||||
| Pos | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
| 1 | 26115 | Roesner,Mark | 92.5 | Snipe | 20:04:06 | 00:23:06 | 00:24:58 | 1 |
| 2 | 5011 | Webb,John | 90.4 | F Sct | 20:04:01 | 00:23:01 | 00:25:28 | 2 |
| 3 | 466 | Jackson | 92.4 | Mobjack | 20:04:38 | 00:23:38 | 00:25:35 | 3 |
| 4 | 9 | Guest | 92.4 | JY15 | 20:05:07 | 00:24:07 | 00:26:06 | 4 |
| 5 | 370302 | Stahler,Scott | 97.3 | Laser Rad | 20:06:52 | 00:25:52 | 00:26:35 | 5 |
| 6 | 1651 | Batton,Taylor | 88.4 | 470 | 20:05:02 | 00:24:02 | 00:27:11 | 6 |
| DNC | 32 | Ward,Patrick | Laser Rad | ---- | ||||
| DNC | 57 | Ward,Greg | laser Intl | ---- | ||||
| DNC | 825 | Blair,Andrew | Laser Vago | ---- | ||||
| DNC | 1427 | Gibb | 470 | ---- | ||||
| DNC | 3930 | Krolik,JUlian | F Scot | ---- | ||||
|
