Course: 4-3-4-3-4
( Entries=23) PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32599 | Kristany | Harvey, Glenn | 99 | 19:57:45.0 | 00:06:40.0 | 00:51:05.0 | 00:00:00.0 | 1.0 | |
| 2 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 19:57:20.0 | 00:05:15.1 | 00:52:04.9 | 00:00:59.8 | 2.0 | |
| 3 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 20:01:46.0 | 00:05:39.4 | 00:56:06.6 | 00:05:01.6 | 3.0 | |
| DNC | 40826 | Kokomo Express | Sorensen, Brett | 108 | No Time | 00:07:16.3 | No Time | No Time | DNC | 4.0T |
| DNC | 51998 | Transposition | Irani, Grant | 105 | No Time | 00:07:04.2 | No Time | No Time | DNC(1) | 4.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, June 11, 2008 19:00:00.0, Length (nm) = 4.04 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73051 | Still A Gorilla | Latrobe, G & J | 135 | 19:53:37.0 | 00:09:05.4 | 00:49:31.6 | 00:00:00.0 | 1.0 | |
| 2 | 3434 | Red Streaker | Calvert, Tom | 150 | 19:55:14.0 | 00:10:06.0 | 00:50:08.0 | 00:00:36.4 | 2.0 | |
| 3 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 19:56:11.0 | 00:09:05.4 | 00:52:05.6 | 00:02:34.0 | 3.0 | |
| 4 | 63018 | Expresswave | Bilson, Barry | 144 | 19:57:18.0 | 00:09:41.8 | 00:52:36.2 | 00:03:04.6 | 4.0 | |
| 5 | 22764 | Artemis II | Helf, Bill | 126 | 19:57:17.0 | 00:08:29.0 | 00:53:48.0 | 00:04:16.4 | 5.0 | |
| 6 | 53268 | Bandit | Huntington, Dave | 150 | 20:01:28.0 | 00:10:06.0 | 00:56:22.0 | 00:06:50.4 | 6.0 | |
| 7 | 83204 | Hi Mar 2 | Haas, Bart | 123 | 20:02:53.0 | 00:08:16.9 | 00:59:36.1 | 00:10:04.5 | 7.0 | |
| DNC | 13052 | Knot Bobs | Miller, Dan | 168 | No Time | 00:11:18.7 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 11, 2008 18:55:00.0, Length (nm) = 4.04 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3493 /5297 | Hey Jude | Moomaw, Keith | 171 | 20:01:26.0 | 00:11:30.8 | 00:59:55.2 | 00:00:00.0 | 1.0 | |
| 2 | 33414 | Jess | Weber, Steve | 174 | 20:01:42.0 | 00:11:43.0 | 00:59:59.0 | 00:00:03.9 | 2.0 | |
| 3 | 989 | AWOL | Robinson, Carl | 213 | 20:07:32.0 | 00:14:20.5 | 01:03:11.5 | 00:03:16.3 | 3.0 | |
| 4 | 63027 | Shira Simcha | Silberman, Morris | 186 | 20:10:59.0 | 00:12:31.4 | 01:08:27.6 | 00:08:32.4 | 4.0 | |
| 5 | 87686 | Dry ice | Benney, Tom | 174 | 20:11:57.0 | 00:11:43.0 | 01:10:14.0 | 00:10:18.9 | 5.0 | |
| 6 | 43156 | Windspiel | Dorris, Glenn | 192 | 20:13:46.0 | 00:12:55.7 | 01:10:50.3 | 00:10:55.2 | 6.0 | |
| 7 | 43375 | Mr. Saturday | Nuth, Gene | 174 | 20:15:50.0 | 00:11:43.0 | 01:14:07.0 | 00:14:11.9 | 7.0 | |
| DNC | 23239 | Traveler | Gray, Selwin | 192 | No Time | 00:12:55.7 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 11, 2008 18:50:00.0, Length (nm) = 4.04 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 127 | Vitesse | Rybczynski, Paul | 171 | 20:16:43.0 | 00:11:30.8 | 01:20:12.2 | 00:00:00.0 | 1.0 | |
| 2 | 173 | Chat-eau | Cook, Ed | 222 | 20:21:22.0 | 00:14:56.9 | 01:21:25.1 | 00:01:13.0 | 2.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 11, 2008 18:45:00.0, Length (nm) = 4.04 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore