logo          Spring Series 2008

Race 5

Information is provisional and subject to modification
Regatta results saved: Thursday, May 29, 2008 10:47:50 PM EDT


Course: 4-1-3

( Entries=23) PHRF A | PHRF B | PHRF CD | PHRF N

Division: PHRF A (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32599   Kristany   Harvey, Glenn   99    20:28:37.0   00:05:48.5   01:19:48.5   00:00:00.0  1.0
2   20771   Carrot   Cilumbrello, J Edward   78    20:30:48.0   00:04:34.6   01:23:13.4   00:03:24.9  2.0
3   23244   Bad Medicine   Beatty, Narlin   84    20:34:04.0   00:04:55.7   01:26:08.3   00:06:19.8  3.0
4   51998   Transposition   Irani, Grant   105    20:36:10.0   00:06:09.6   01:27:00.4   00:07:11.9  4.0
5   40826   Kokomo Express   Sorensen, Brett   108    20:37:21.0   00:06:20.2   01:28:00.8   00:08:12.3  5.0

Notes
(1)Start Date/Time = Wednesday, May 28, 2008 19:03:00.0, Length (nm) = 3.52

Division: PHRF B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73051   Still A Gorilla   Latrobe, G & J   135    20:14:59.0   00:07:55.2   01:09:03.8   00:00:00.0  1.0
2   51128   Liquid Limit II   Kozera, Dave   135    20:19:40.0   00:07:55.2   01:13:44.8   00:04:41.0  2.0
3   3434   Red Streaker   Calvert, Tom   150    20:24:16.0   00:08:48.0   01:17:28.0   00:08:24.2  3.0
4   63018   Expresswave   Bilson, Barry   144    20:24:40.0   00:08:26.9   01:18:13.1   00:09:09.3  4.0
5   22764   Artemis II   Helf, Bill   126    20:25:37.0   00:07:23.5   01:20:13.5   00:11:09.7  5.0
6   53268   Bandit   Huntington, Dave   150    20:27:11.0   00:08:48.0   01:20:23.0   00:11:19.2  6.0
DNC   13052   Knot Bobs   Miller, Dan   168    No Time   00:09:51.4   No Time   No Time  DNC 7.0T
DNC   83204   Hi Mar 2   Haas, Bart   123    No Time   00:07:13.0   No Time   No Time  DNC(1) 7.0T

Notes
(1)RC
(2)Start Date/Time = Wednesday, May 28, 2008 18:58:00.0, Length (nm) = 3.52

Division: PHRF CD (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3493 /5297   Hey Jude   Moomaw, Keith   171    20:30:04.0   00:10:01.9   01:27:02.1   00:00:00.0  1.0
2   989   AWOL   Robinson, Carl   213    20:34:37.0   00:12:29.8   01:29:07.2   00:02:05.2  2.0
3   43156   Windspiel   Dorris, Glenn   192    20:42:20.0   00:11:15.8   01:38:04.2   00:11:02.1  3.0
4   43375   Mr. Saturday   Nuth, Gene   174    20:41:18.0   00:10:12.5   01:38:05.5   00:11:03.4  4.0
5   33414   Jess   Weber, Steve   174    20:41:25.0   00:10:12.5   01:38:12.5   00:11:10.4  5.0
6   63027   Shira Simcha   Silberman, Morris   186    20:42:08.0   00:10:54.7   01:38:13.3   00:11:11.2  6.0
DNF   23239   Traveler   Gray, Selwin   192    No Time   00:11:15.8   No Time   No Time  DNF 7.0T
DNC   87686   Dry ice   Benney, Tom   174    No Time   00:10:12.5   No Time   No Time  DNC 7.0T

Notes
(1)Start Date/Time = Wednesday, May 28, 2008 18:53:00.0, Length (nm) = 3.52

Division: PHRF N (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
DNF   173   Chat-eau   Cook, Ed   222    No Time   00:13:01.4   No Time   No Time  DNF 1.0T
DNC   127   Vitesse   Rybczynski, Paul   171    No Time   00:10:01.9   No Time   No Time  DNC 1.0T

Notes
(1)Start Date/Time = Wednesday, May 28, 2008 18:48:00.0, Length (nm) = 3.52

Information is provisional and subject to modification


Principal Race Officer: Various
Jury Chair: Dan Miller

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore