Course: B-3-B-3-B
( Entries=23) PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32599 | Kristany | Harvey, Glenn | 99 | 20:51:06.0 | 00:09:06.5 | 01:06:59.5 | 00:00:00.0 | 1.0 | |
| 2 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 20:52:41.0 | 00:07:10.6 | 01:10:30.4 | 00:03:30.9 | 2.0 | |
| 3 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 20:53:24.0 | 00:07:43.7 | 01:10:40.3 | 00:03:40.8 | 3.0 | |
| 4 | 40826 | Kokomo Express | Sorensen, Brett | 108 | 20:55:55.0 | 00:09:56.2 | 01:10:58.8 | 00:03:59.3 | 4.0 | |
| 5 | 51998 | Transposition | Irani, Grant | 105 | 20:57:40.0 | 00:09:39.6 | 01:13:00.4 | 00:06:00.9 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 21, 2008 19:35:00.0, Length (nm) = 5.52 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 20:46:40.0 | 00:12:25.2 | 01:04:14.8 | 00:00:00.0 | 1.0 | |
| 2 | 73051 | Still A Gorilla | Latrobe, G & J | 135 | 20:50:17.0 | 00:12:25.2 | 01:07:51.8 | 00:03:37.0 | 2.0 | |
| 3 | 3434 | Red Streaker | Calvert, Tom | 150 | 20:52:42.0 | 00:13:48.0 | 01:08:54.0 | 00:04:39.2 | 3.0 | |
| 4 | 63018 | Expresswave | Bilson, Barry | 144 | 20:52:12.0 | 00:13:14.9 | 01:08:57.1 | 00:04:42.3 | 4.0 | |
| DNC | 13052 | Knot Bobs | Miller, Dan | 168 | No Time | 00:15:27.4 | No Time | No Time | DNC | 5.0T |
| DNC | 53268 | Bandit | Huntington, Dave | 150 | No Time | 00:13:48.0 | No Time | No Time | DNC | 5.0T |
| DNC | 22764 | Artemis II | Helf, Bill | 126 | No Time | 00:11:35.5 | No Time | No Time | DNC | 5.0T |
| DNC | 83204 | Hi Mar 2 | Haas, Bart | 123 | No Time | 00:11:19.0 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 21, 2008 19:30:00.0, Length (nm) = 5.52 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33414 | Jess | Weber, Steve | 174 | 20:50:46.0 | 00:16:00.5 | 01:09:45.5 | 00:00:00.0 | 1.0 | |
| 2 | 63027 | Shira Simcha | Silberman, Morris | 186 | 21:00:02.0 | 00:17:06.7 | 01:17:55.3 | 00:08:09.8 | 2.0 | |
| DNF | 43156 | Windspiel | Dorris, Glenn | 192 | No Time | 00:17:39.8 | No Time | No Time | DNF | 3.0T |
| DNC | 989 | AWOL | Robinson, Carl | 213 | No Time | 00:19:35.8 | No Time | No Time | DNC | 3.0T |
| DNC | 23239 | Traveler | Gray, Selwin | 192 | No Time | 00:17:39.8 | No Time | No Time | DNC | 3.0T |
| DNC | 43375 | Mr. Saturday | Nuth, Gene | 174 | No Time | 00:16:00.5 | No Time | No Time | DNC(1) | 3.0T |
| DNC | 87686 | Dry ice | Benney, Tom | 174 | No Time | 00:16:00.5 | No Time | No Time | DNC | 3.0T |
| DNC | 3493 /5297 | Hey Jude | Moomaw, Keith | 171 | No Time | 00:15:43.9 | No Time | No Time | DNC | 3.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, May 21, 2008 19:25:00.0, Length (nm) = 5.52 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 173 | Chat-eau | Cook, Ed | 222 | 21:14:00.0 | 00:20:25.4 | 01:33:34.6 | 00:00:00.0 | 1.0 | |
| DNC | 127 | Vitesse | Rybczynski, Paul | 171 | No Time | 00:15:43.9 | No Time | No Time | DNC | 2.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 21, 2008 19:20:00.0, Length (nm) = 5.52 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore