Courses: C/D & N: 4-3-4-3-4; A & B: 4-3-4-3-4-3-4
( Entries=22) PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32599 | Kristany | Harvey, Glenn | 99 | 20:15:32.0 | 00:09:59.9 | 01:00:32.1 | 00:00:00.0 | 1.0 | |
| 2 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 20:16:03.0 | 00:08:29.0 | 01:02:34.0 | 00:02:01.9 | 2.0 | |
| 3 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 20:17:34.0 | 00:07:52.7 | 01:04:41.3 | 00:04:09.3 | 3.0 | |
| 4 | 51998 | Transposition | Irani, Grant | 105 | 20:20:34.0 | 00:10:36.3 | 01:04:57.7 | 00:04:25.6 | 4.0 | |
| DNC | 40826 | Kokomo Express | Sorensen, Brett | 108 | No Time | 00:10:54.5 | No Time | No Time | DNC(1) | 5.0 |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, May 7, 2008 19:05:00.0, Length (nm) = 6.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73051 | Still A Gorilla | Latrobe, G & J | 135 | 20:10:58.0 | 00:13:38.1 | 00:57:19.9 | 00:00:00.0 | 1.0 | |
| 2 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 20:13:00.0 | 00:13:38.1 | 00:59:21.9 | 00:02:02.0 | 2.0 | |
| 3 | 3434 | Red Streaker | Calvert, Tom | 150 | 20:15:57.0 | 00:15:09.0 | 01:00:48.0 | 00:03:28.1 | 3.0 | |
| 4 | 63018 | Expresswave | Bilson, Barry | 144 | 20:16:46.0 | 00:14:32.6 | 01:02:13.4 | 00:04:53.5 | 4.0 | |
| 5 | 22764 | Artemis II | Helf, Bill | 126 | 20:15:29.0 | 00:12:43.6 | 01:02:45.4 | 00:05:25.5 | 5.0 | |
| 6 | 83204 | Hi Mar 2 | Haas, Bart | 123 | 20:22:10.0 | 00:12:25.4 | 01:09:44.6 | 00:12:24.7 | 6.0 | |
| DNC | 13052 | Knot Bobs | Miller, Dan | 168 | No Time | 00:16:58.1 | No Time | No Time | DNC | 7.0T |
| DNC | 53268 | Bandit | Huntington, Dave | 150 | No Time | 00:15:09.0 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 7, 2008 19:00:00.0, Length (nm) = 6.06 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3493 /5297 | Hey Jude | Moomaw, Keith | 171 | 19:51:25.0 | 00:11:30.8 | 00:44:54.2 | 00:00:00.0 | 1.0 | |
| 2 | 989 | AWOL | Robinson, Carl | 213 | 19:57:36.0 | 00:14:20.5 | 00:48:15.5 | 00:03:21.3 | 2.0 | |
| 3 | 33414 | Jess | Weber, Steve | 174 | 19:55:56.0 | 00:11:43.0 | 00:49:13.0 | 00:04:18.9 | 3.0 | |
| 4 | 63027 | Shira Simcha | Silberman, Morris | 186 | 20:01:38.0 | 00:12:31.4 | 00:54:06.6 | 00:09:12.4 | 4.0 | |
| OCS | 23239 | Traveler | Gray, Selwin | 192 | 19:55:34.0 | 00:12:55.7 | 00:47:38.3 | 00:02:44.2 | OCS(1) | 5.0T |
| DNC | 43156 | Windspiel | Dorris, Glenn | 192 | No Time | 00:12:55.7 | No Time | No Time | DNC | 5.0T |
| DNC | 43375 | Mr. Saturday | Nuth, Gene | 174 | No Time | 00:11:43.0 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Started with N |
| (2) | Start Date/Time = Wednesday, May 7, 2008 18:55:00.0, Length (nm) = 4.04 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 127 | Vitesse | Rybczynski, Paul | 171 | 19:54:33.0 | 00:11:30.8 | 00:53:02.2 | 00:00:00.0 | 1.0 | |
| DNC | 173 | Chat-eau | Cook, Ed | 222 | No Time | 00:14:56.9 | No Time | No Time | DNC | 2.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 7, 2008 18:50:00.0, Length (nm) = 4.04 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore