Course: Y-5-Y-5-Y
( Entries=23) PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 20:24:51.0 | 00:05:18.2 | 00:59:32.8 | 00:00:00.0 | 1.0 | |
| 2 | 32599 | Kristany | Harvey, Glenn | 99 | 20:28:27.0 | 00:06:43.9 | 01:01:43.1 | 00:02:10.3 | 2.0 | |
| 3 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 20:30:23.0 | 00:05:42.7 | 01:04:40.3 | 00:05:07.5 | 3.0 | |
| 4 | 40826 | Kokomo Express | Sorensen, Brett | 108 | 20:32:54.0 | 00:07:20.6 | 01:05:33.4 | 00:06:00.6 | 4.0 | |
| 5 | 51998 | Transposition | Irani, Grant | 105 | 20:36:33.0 | 00:07:08.4 | 01:09:24.6 | 00:09:51.8 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 9, 2008 19:20:00.0, Length (nm) = 4.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73051 | Still A Gorilla | Latrobe, G & J | 135 | 20:24:18.0 | 00:09:10.8 | 01:00:07.2 | 00:00:00.0 | 1.0 | |
| 2 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 20:25:30.0 | 00:09:10.8 | 01:01:19.2 | 00:01:12.0 | 2.0 | |
| 3 | 13052 | Knot Bobs | Miller, Dan | 168 | 20:30:51.0 | 00:11:25.4 | 01:04:25.6 | 00:04:18.4 | 3.0 | |
| 4 | 3434 | Red Streaker | Calvert, Tom | 150 | 20:31:38.0 | 00:10:12.0 | 01:06:26.0 | 00:06:18.8 | 4.0 | |
| 5 | 63018 | Expresswave | Bilson, Barry | 144 | 20:31:36.0 | 00:09:47.5 | 01:06:48.5 | 00:06:41.3 | 5.0 | |
| 6 | 83204 | Hi Mar 2 | Haas, Bart | 123 | 20:36:20.0 | 00:08:21.8 | 01:12:58.2 | 00:12:51.0 | 6.0 | |
| DNC | 53268 | Bandit | Huntington, Dave | 150 | No Time | 00:10:12.0 | No Time | No Time | DNC | 7.0T |
| DNC | 22764 | Artemis II | Helf, Bill | 126 | No Time | 00:08:34.1 | No Time | No Time | DNC(1) | 7.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, July 9, 2008 19:15:00.0, Length (nm) = 4.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3493 /5297 | Hey Jude | Moomaw, Keith | 171 | 20:31:57.0 | 00:11:37.7 | 01:10:19.3 | 00:00:00.0 | 1.0 | |
| 2 | 43375 | Mr. Saturday | Nuth, Gene | 174 | 20:33:55.0 | 00:11:49.9 | 01:12:05.1 | 00:01:45.8 | 2.0 | |
| 3 | 33414 | Jess | Weber, Steve | 174 | 20:35:18.0 | 00:11:49.9 | 01:13:28.1 | 00:03:08.8 | 3.0 | |
| 4 | 989 | AWOL | Robinson, Carl | 213 | 20:38:40.0 | 00:14:29.0 | 01:14:11.0 | 00:03:51.6 | 4.0 | |
| 5 | 43156 | Windspiel | Dorris, Glenn | 192 | 20:43:31.0 | 00:13:03.4 | 01:20:27.6 | 00:10:08.3 | 5.0 | |
| 6 | 63027 | Shira Simcha | Silberman, Morris | 186 | 20:43:47.0 | 00:12:38.9 | 01:21:08.1 | 00:10:48.8 | 6.0 | |
| 7 | 23239 | Traveler | Gray, Selwin | 192 | 20:44:54.0 | 00:13:03.4 | 01:21:50.6 | 00:11:31.3 | 7.0 | |
| DNC | 87686 | Dry Ice | Benney, Tom | 174 | No Time | 00:11:49.9 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 9, 2008 19:10:00.0, Length (nm) = 4.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 173 | Chat-eau | Cook, Ed | 222 | No Time | 00:15:05.8 | No Time | No Time | DNC | 1.0T |
| DNC | 127 | Vitesse | Rybczynski, Paul | 171 | No Time | 00:11:37.7 | No Time | No Time | DNC | 1.0T |
Notes
| (1) | Start Date/Time = Wednesday, July 9, 2008 19:05:00.0, Length (nm) = 4.08 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore