Northern Bay Race Week 2008
( Entries=34) Multihull | PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Club | CBYRA | 1- #105 | 2 - #106 | 3 - #107 | 4 - #108 | Total Points |
Pos |
| 1 | 228 | Triangle | Spesard/Hogan | CMA | 113175 | 6 | 1 | 2 | 1 | 10.00 | 1 |
| 2 | M 34 | Noumena | Freund, Gene | CMA | 113161 | 1 | 4 | 6 | 2 | 13.00 | 2 |
| 3 | CAT 18 | Wild Card | Layne, Tim | CMA | 113143 | 5 | 3 | 1 | 6 | 15.00 | 3 |
| 4 | 131 | Flying Circus | Blesse`, Robert | CMA | 200484 | 3 | 5 | 5 | 3 | 16.00 | 4 |
| 5 | 528 | Gemini | Glover, Jere | CMA | 28485 | 2 | 2 | 4 | 9 | 17.00 | 5 |
| 6 | M 239 | Trinity | Way, David | CMA | 104131 | 7 | 7 | 3 | 4 | 21.00 | 6 |
| 7 | 330 | Tri-Out | Boram, Clint | CMA | none | 8 | 6 | 7 | 5 | 26.00 | 7 |
| 8 | 185 | Rascal | Parrott, Jim | CMA | 150479 | 4 | 8 | 8 | 8 | 28.00 | 8 |
| 9 | 327 | F-24 Mk2 | Albert, Jim | HDGYC | none | 10/DNC | 10/DNC | 9 | 7 | 36.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Club | CBYRA | 1- #105 | 2 - #106 | 3 - #107 | 4 - #108 | Total Points |
Pos |
| 1 | 32599 | Kristany | Harvey, Glenn | GSA | 112530 | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 20771 | Carrot | Cilumbrello, J Edward | GSA | 100297 | 2 | 6/DNC | 2(1) | 2 | 12.00 | 2 |
| 3 | 98368 | Lottery | Lotter, Barry | NERYC | 150129 | 3 | 3 | 3 | 3 | 12.00 | 3 |
| 4 | 43655 | Wharf Rat | Vazzano, Larry | RCRA | 10911 | 6/OCS | 2 | 4 | 4 | 16.00 | 4 |
| 5 | 40582 | Infrared | Sopka, Bob | BCYA | 111739 | 4 | 4 | 5 | 5 | 18.00 | 5 |
Notes
| (1) | Protesting 32599 |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Club | CBYRA | 1- #105 | 2 - #106 | 3 - #107 | 4 - #108 | Total Points |
Pos |
| 1 | 73051 | Still A Gorilla | Latrobe, J & G | GSA | 109762 | 3 | 3 | 2 | 1 | 9.00 | 1 |
| 2 | 3434 | Red Streaker | Calvert, Tom | GSA | 110482 | 1 | 1 | 3 | 6 | 11.00 | 2 |
| 3 | 43279 | Flying Circus | Coleman, D.J. | MYC | 200535 | 8 | 4 | 1 | 2 | 15.00 | 3 |
| 4 | 51128 | Liquid Limit II | Kozera, Dave | GSA | 112267 | 5 | 2 | 6 | 5 | 18.00 | 4 |
| 5 | 63018 | Expresswave | Bilson, Barry | GSA | 109949 | 2 | 6 | 5 | 7 | 20.00 | 5 |
| 6 | 33746 | Torch | Scott, Paul | GSA | 108885 | 4 | 9 | 4 | 3 | 20.00 | 6 |
| 7 | 41762 | Gael Force | Wagner, Mark | BCYA | 110402 | 6 | 7 | 7 | 4 | 24.00 | 7 |
| 8 | 33 | Miss Trixie | Stewart, Dylan | BCYA | 150195 | 7 | 5 | 11/DNC | 11/DNC | 34.00 | 8 |
| 9 | 93282 | First Love | Louw, Gill | NERYC | 200436 | 10 | 8 | 8 | 9 | 35.00 | 9 |
| 10 | 73252 | Flapdoodle | Tudor, George | HDGYC | 113079 | 9 | 11/DNC | 9 | 8 | 37.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Club | CBYRA | 1- #105 | 2 - #106 | 3 - #107 | 4 - #108 | Total Points |
Pos |
| 1 | 23467 | Swell | Anderson, John | RCRA | 110631 | 1 | 1 | 1 | 3 | 6.00 | 1 |
| 2 | 63184 | Cookie | Culfogienis, Steve | RCRA | 112150 | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 3 | 13052 | Knot Bobs | Miller, Dan | GSA | none | 3 | 3 | 3 | 1 | 10.00 | 3 |
| 4 | 63027 | Shira Simcha | Silberman, Morris | GSA | 69410 | 4 | 4 | 4 | 7/DNC | 19.00 | 4 |
| 5 | 93418 | Surprise | Behnke, Paul | cbyra | 113123 | 5 | 5 | 7/DNS | 7/DNC | 24.00 | 5 |
| 6 | 43075 | Double Agent | McGregor, Rick | HDGYC | none | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 28.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Club | CBYRA | 1- #105 | 2 - #106 | 3 - #107 | Total Points |
Pos |
| 1 | 158 | Southern Cross | Roos, Bill | NERYC | 111703 | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 23239 | Traveler | Gray, Selwin | GSA | none | 2 | 5/DNC | 2 | 9.00 | 2 |
| 3 | 93117 | Therapy | Veater, Nigel | NERYC | 011730 | 3 | 2 | 5/DNC | 10.00 | 3 |
| 4 | 127 | Vitesse | Rybczynski, Paul | GSA | 200796 | 4 | 3 | 3 | 10.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore