Northern Bay Race Week 2008
( Entries=34) Multihull | PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | CAT 18 | Wild Card | Layne, Tim | 1.187 | 12:02:27.0 | -00:11:40.7 | 01:14:07.7 | 00:00:00.0 | 1.0 | |
| 2 | 228 | Triangle | Spesard/Hogan | 1.042 | 12:11:47.0 | -00:03:00.9 | 01:14:47.9 | 00:00:40.2 | 2.0 | |
| 3 | M 239 | Trinity | Way, David | 1.044 | 12:12:47.0 | -00:03:12.1 | 01:15:59.1 | 00:01:51.5 | 3.0 | |
| 4 | 528 | Gemini | Glover, Jere | 0.818 | 12:33:03.0 | 00:16:56.1 | 01:16:06.9 | 00:01:59.2 | 4.0 | |
| 5 | 131 | Flying Circus | Blesse`, Robert | 1.028 | 12:15:04.0 | -00:02:06.1 | 01:17:10.1 | 00:03:02.4 | 5.0 | |
| 6 | M 34 | Noumena | Freund, Gene | 1.012 | 12:19:07.0 | -00:00:57.0 | 01:20:04.0 | 00:05:56.3 | 6.0 | |
| 7 | 330 | Tri-Out | Boram, Clint | 0.942 | 12:27:42.0 | 00:05:05.2 | 01:22:36.8 | 00:08:29.1 | 7.0 | |
| 8 | 185 | Rascal | Parrott, Jim | 0.889 | 12:39:48.0 | 00:11:04.7 | 01:28:43.3 | 00:14:35.6 | 8.0 | |
| 9 | 327 | F-24 Mk2 | Albert, Jim | 0.945 | 12:37:28.0 | 00:05:21.6 | 01:32:06.4 | 00:17:58.7 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, June 22, 2008 11:00:00.0, Length (nm) = 5.58 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32599 | Kristany | Harvey, Glenn | 99 | 12:26:02.0 | 00:06:55.8 | 00:59:06.2 | 00:00:00.0 | 1.0 | |
| 2 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 12:25:47.0 | 00:05:27.6 | 01:00:19.4 | 00:01:13.2 | (1) | 2.0 |
| 3 | 98368 | Lottery | Lotter, Barry | 84 | 12:30:40.0 | 00:05:52.8 | 01:04:47.2 | 00:05:41.0 | 3.0 | |
| 4 | 43655 | Wharf Rat | Vazzano, Larry | 93 | 12:41:28.0 | 00:06:30.6 | 01:14:57.4 | 00:15:51.2 | 4.0 | |
| 5 | 40582 | Infrared | Sopka, Bob | 117 | 12:51:20.0 | 00:08:11.4 | 01:23:08.6 | 00:24:02.4 | 5.0 |
Notes
| (1) | Protesting 32599 |
| (2) | Start Date/Time = Sunday, June 22, 2008 11:20:00.0, Length (nm) = 4.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | Flying Circus | Coleman, D.J. | 135 | 12:34:19.0 | 00:09:27.0 | 00:59:52.0 | 00:00:00.0 | 1.0 | |
| 2 | 73051 | Still A Gorilla | Latrobe, J & G | 135 | 12:36:29.0 | 00:09:27.0 | 01:02:02.0 | 00:02:10.0 | 2.0 | |
| 3 | 3434 | Red Streaker | Calvert, Tom | 150 | 12:37:41.0 | 00:10:30.0 | 01:02:11.0 | 00:02:19.0 | 3.0 | |
| 4 | 33746 | Torch | Scott, Paul | 135 | 12:37:07.0 | 00:09:27.0 | 01:02:40.0 | 00:02:48.0 | 4.0 | |
| 5 | 63018 | Expresswave | Bilson, Barry | 144 | 12:38:21.0 | 00:10:04.8 | 01:03:16.2 | 00:03:24.2 | 5.0 | |
| 6 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 12:38:11.0 | 00:09:27.0 | 01:03:44.0 | 00:03:52.0 | 6.0 | |
| 7 | 41762 | Gael Force | Wagner, Mark | 135 | 12:40:19.0 | 00:09:27.0 | 01:05:52.0 | 00:06:00.0 | 7.0 | |
| 8 | 93282 | First Love | Louw, Gill | 135 | 12:44:06.0 | 00:09:27.0 | 01:09:39.0 | 00:09:47.0 | 8.0 | |
| 9 | 73252 | Flapdoodle | Tudor, George | 132 | 12:44:20.0 | 00:09:14.4 | 01:10:05.6 | 00:10:13.6 | 9.0 | |
| DNC | 33 | Miss Trixie | Stewart, Dylan | 129 | No Time | 00:09:01.8 | No Time | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, June 22, 2008 11:25:00.0, Length (nm) = 4.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23467 | Swell | Anderson, John | 213 | 12:46:02.0 | 00:14:54.6 | 01:01:07.4 | 00:00:00.0 | 1.0 | |
| 2 | 63184 | Cookie | Culfogienis, Steve | 168 | 12:44:22.0 | 00:11:45.6 | 01:02:36.4 | 00:01:29.0 | 2.0 | |
| 3 | 13052 | Knot Bobs | Miller, Dan | 174 | 12:47:21.0 | 00:12:10.8 | 01:05:10.2 | 00:04:02.8 | 3.0 | |
| 4 | 63027 | Shira Simcha | Silberman, Morris | 186 | 12:58:52.0 | 00:13:01.2 | 01:15:50.8 | 00:14:43.4 | 4.0 | |
| DNS | 93418 | Surprise | Behnke, Paul | 165 | No Time | 00:11:33.0 | No Time | No Time | DNS | 7.0T |
| DNC | 43075 | Double Agent | McGregor, Rick | 174 | No Time | 00:12:10.8 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Sunday, June 22, 2008 11:30:00.0, Length (nm) = 4.20 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 158 | Southern Cross | Roos, Bill | 84 | 12:24:46.0 | 00:07:48.7 | 01:11:57.3 | 00:00:00.0 | 1.0 | |
| 2 | 23239 | Traveler | Gray, Selwin | 186 | 12:49:31.0 | 00:17:17.9 | 01:27:13.1 | 00:15:15.8 | 2.0 | |
| 3 | 127 | Vitesse | Rybczynski, Paul | 171 | 12:58:59.0 | 00:15:54.2 | 01:38:04.8 | 00:26:07.5 | 3.0 | |
| DNC | 93117 | Therapy | Veater, Nigel | 147 | No Time | 00:13:40.3 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, June 22, 2008 11:05:00.0, Length (nm) = 5.58 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore