Northern Bay Race Week 2008
( Entries=34) Multihull | PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 228 | Triangle | Spesard/Hogan | 1.042 | 16:26:28.0 | -00:02:22.3 | 00:58:50.3 | 00:00:00.0 | 1.0 | |
| 2 | 528 | Gemini | Glover, Jere | 0.818 | 16:43:09.0 | 00:13:18.8 | 00:59:50.2 | 00:00:59.9 | 2.0 | |
| 3 | CAT 18 | Wild Card | Layne, Tim | 1.187 | 16:20:35.0 | -00:09:27.5 | 01:00:02.5 | 00:01:12.2 | 3.0 | |
| 4 | M 34 | Noumena | Freund, Gene | 1.012 | 16:30:43.0 | -00:00:43.7 | 01:01:26.7 | 00:02:36.4 | 4.0 | |
| 5 | 131 | Flying Circus | Blesse`, Robert | 1.028 | 16:29:47.0 | -00:01:40.4 | 01:01:27.4 | 00:02:37.1 | 5.0 | |
| 6 | 330 | Tri-Out | Boram, Clint | 0.942 | 16:39:08.0 | 00:04:00.6 | 01:05:07.4 | 00:06:17.1 | 6.0 | |
| 7 | M 239 | Trinity | Way, David | 1.044 | 16:32:25.0 | -00:02:44.8 | 01:05:09.8 | 00:06:19.5 | 7.0 | |
| 8 | 185 | Rascal | Parrott, Jim | 0.889 | 16:52:18.0 | 00:09:08.1 | 01:13:09.9 | 00:14:19.6 | 8.0 | |
| DNC | 327 | F-24 Mk2 | Albert, Jim | 0.945 | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 15:30:00.0, Length (nm) = 4.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32599 | Kristany | Harvey, Glenn | 99 | 16:02:14.0 | 00:06:56.8 | 00:50:17.2 | 00:00:00.0 | 1.0 | |
| 2 | 43655 | Wharf Rat | Vazzano, Larry | 93 | 16:09:57.0 | 00:06:31.5 | 00:58:25.5 | 00:08:08.3 | 2.0 | |
| 3 | 98368 | Lottery | Lotter, Barry | 84 | 16:10:09.0 | 00:05:53.6 | 00:59:15.4 | 00:08:58.2 | 3.0 | |
| 4 | 40582 | Infrared | Sopka, Bob | 117 | 16:20:02.0 | 00:08:12.6 | 01:06:49.4 | 00:16:32.2 | 4.0 | |
| DNC | 20771 | Carrot | Cilumbrello, J Edward | 78 | No Time | 00:05:28.4 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 15:05:00.0, Length (nm) = 4.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3434 | Red Streaker | Calvert, Tom | 150 | 16:16:00.0 | 00:10:31.5 | 00:50:28.5 | 00:00:00.0 | 1.0 | |
| 2 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 16:17:24.0 | 00:09:28.4 | 00:52:55.6 | 00:02:27.2 | 2.0 | |
| 3 | 73051 | Still A Gorilla | Latrobe, J & G | 135 | 16:17:47.0 | 00:09:28.4 | 00:53:18.6 | 00:02:50.2 | 3.0 | |
| 4 | 43279 | Flying Circus | Coleman, D.J. | 135 | 16:18:30.0 | 00:09:28.4 | 00:54:01.6 | 00:03:33.2 | 4.0 | |
| 5 | 33 | Miss Trixie | Stewart, Dylan | 129 | 16:18:54.0 | 00:09:03.1 | 00:54:50.9 | 00:04:22.4 | 5.0 | |
| 6 | 63018 | Expresswave | Bilson, Barry | 144 | 16:20:54.0 | 00:10:06.2 | 00:55:47.8 | 00:05:19.3 | 6.0 | |
| 7 | 41762 | Gael Force | Wagner, Mark | 135 | 16:20:22.0 | 00:09:28.4 | 00:55:53.6 | 00:05:25.2 | 7.0 | |
| 8 | 93282 | First Love | Louw, Gill | 135 | 16:21:06.0 | 00:09:28.4 | 00:56:37.6 | 00:06:09.2 | 8.0 | |
| 9 | 33746 | Torch | Scott, Paul | 135 | 16:23:33.0 | 00:09:28.4 | 00:59:04.6 | 00:08:36.2 | 9.0 | |
| DNC | 73252 | Flapdoodle | Tudor, George | 132 | No Time | 00:09:15.7 | No Time | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 15:15:00.0, Length (nm) = 4.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23467 | Swell | Anderson, John | 213 | 16:31:45.0 | 00:14:56.7 | 00:51:48.3 | 00:00:00.0 | 1.0 | |
| 2 | 63184 | Cookie | Culfogienis, Steve | 168 | 16:29:07.0 | 00:11:47.3 | 00:52:19.7 | 00:00:31.4 | 2.0 | |
| 3 | 13052 | Knot Bobs | Miller, Dan | 174 | 16:31:42.0 | 00:12:12.5 | 00:54:29.5 | 00:02:41.2 | 3.0 | |
| 4 | 63027 | Shira Simcha | Silberman, Morris | 186 | 16:39:44.0 | 00:13:03.1 | 01:01:40.9 | 00:09:52.7 | 4.0 | |
| 5 | 93418 | Surprise | Behnke, Paul | 165 | 16:42:13.0 | 00:11:34.6 | 01:05:38.4 | 00:13:50.1 | 5.0 | |
| DNC | 43075 | Double Agent | McGregor, Rick | 174 | No Time | 00:12:12.5 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 15:25:00.0, Length (nm) = 4.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 158 | Southern Cross | Roos, Bill | 84 | 16:37:11.0 | 00:05:53.6 | 00:56:17.4 | 00:00:00.0 | 1.0 | |
| 2 | 93117 | Therapy | Veater, Nigel | 147 | 16:51:22.0 | 00:10:18.9 | 01:06:03.1 | 00:09:45.8 | 2.0 | |
| 3 | 127 | Vitesse | Rybczynski, Paul | 171 | 16:56:42.0 | 00:11:59.9 | 01:09:42.1 | 00:13:24.7 | 3.0 | |
| DNC | 23239 | Traveler | Gray, Selwin | 186 | No Time | 00:13:03.1 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 15:35:00.0, Length (nm) = 4.21 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore