Northern Bay Race Week 2008
( Entries=34) Multihull | PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | M 34 | Noumena | Freund, Gene | 1.012 | 14:38:46.0 | -00:00:45.9 | 01:04:31.9 | 00:00:00.0 | 1.0 | |
| 2 | 528 | Gemini | Glover, Jere | 0.818 | 14:54:20.0 | 00:14:26.3 | 01:04:53.7 | 00:00:21.8 | 2.0 | |
| 3 | 131 | Flying Circus | Blesse`, Robert | 1.028 | 14:38:32.0 | -00:01:46.7 | 01:05:18.7 | 00:00:46.8 | 3.0 | |
| 4 | 185 | Rascal | Parrott, Jim | 0.889 | 14:50:36.0 | 00:08:23.5 | 01:07:12.5 | 00:02:40.6 | 4.0 | |
| 5 | CAT 18 | Wild Card | Layne, Tim | 1.187 | 14:31:53.0 | -00:10:38.2 | 01:07:31.2 | 00:02:59.3 | 5.0 | |
| 6 | 228 | Triangle | Spesard/Hogan | 1.042 | 14:39:53.0 | -00:02:43.5 | 01:07:36.5 | 00:03:04.6 | 6.0 | |
| 7 | M 239 | Trinity | Way, David | 1.044 | 14:41:19.0 | -00:02:55.1 | 01:09:14.1 | 00:04:42.2 | 7.0 | |
| 8 | 330 | Tri-Out | Boram, Clint | 0.942 | 14:48:44.0 | 00:04:16.6 | 01:09:27.4 | 00:04:55.5 | 8.0 | |
| DNC | 327 | F-24 Mk2 | Albert, Jim | 0.945 | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 13:35:00.0, Length (nm) = 5.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32599 | Kristany | Harvey, Glenn | 99 | 14:28:13.0 | 00:06:56.8 | 01:16:16.2 | 00:00:00.0 | 1.0 | |
| 2 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 14:30:44.0 | 00:05:28.4 | 01:20:15.6 | 00:03:59.4 | 2.0 | |
| 3 | 98368 | Lottery | Lotter, Barry | 84 | 14:33:16.0 | 00:05:53.6 | 01:22:22.4 | 00:06:06.2 | 3.0 | |
| 4 | 40582 | Infrared | Sopka, Bob | 117 | 14:51:24.0 | 00:08:12.6 | 01:38:11.4 | 00:21:55.2 | 4.0 | |
| 5 | 43655 | Wharf Rat | Vazzano, Larry | 93 | 14:36:48.0 | 00:06:31.5 | 01:25:16.5 | 00:09:00.3 | OCS | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 13:05:00.0, Length (nm) = 4.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3434 | Red Streaker | Calvert, Tom | 150 | 14:38:58.0 | 00:10:31.5 | 01:13:26.5 | 00:00:00.0 | 1.0 | |
| 2 | 63018 | Expresswave | Bilson, Barry | 144 | 14:39:16.0 | 00:10:06.2 | 01:14:09.8 | 00:00:43.3 | 2.0 | |
| 3 | 73051 | Still A Gorilla | Latrobe, J & G | 135 | 14:40:31.0 | 00:09:28.4 | 01:16:02.6 | 00:02:36.2 | 3.0 | |
| 4 | 33746 | Torch | Scott, Paul | 135 | 14:41:17.0 | 00:09:28.4 | 01:16:48.6 | 00:03:22.2 | 4.0 | |
| 5 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 14:41:49.0 | 00:09:28.4 | 01:17:20.6 | 00:03:54.2 | 5.0 | |
| 6 | 41762 | Gael Force | Wagner, Mark | 135 | 14:41:54.0 | 00:09:28.4 | 01:17:25.6 | 00:03:59.2 | 6.0 | |
| 7 | 33 | Miss Trixie | Stewart, Dylan | 129 | 14:42:57.0 | 00:09:03.1 | 01:18:53.9 | 00:05:27.4 | 7.0 | |
| 8 | 43279 | Flying Circus | Coleman, D.J. | 135 | 14:43:23.0 | 00:09:28.4 | 01:18:54.6 | 00:05:28.2 | 8.0 | |
| 9 | 73252 | Flapdoodle | Tudor, George | 132 | 14:47:24.0 | 00:09:15.7 | 01:23:08.3 | 00:09:41.8 | 9.0 | |
| 10 | 93282 | First Love | Louw, Gill | 135 | 14:57:37.0 | 00:09:28.4 | 01:33:08.6 | 00:19:42.2 | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 13:15:00.0, Length (nm) = 4.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23467 | Swell | Anderson, John | 213 | 14:49:54.0 | 00:14:56.7 | 01:09:57.3 | 00:00:00.0 | 1.0 | |
| 2 | 63184 | Cookie | Culfogienis, Steve | 168 | 14:47:07.0 | 00:11:47.3 | 01:10:19.7 | 00:00:22.4 | 2.0 | |
| 3 | 13052 | Knot Bobs | Miller, Dan | 174 | 14:49:42.0 | 00:12:12.5 | 01:12:29.5 | 00:02:32.2 | 3.0 | |
| 4 | 63027 | Shira Simcha | Silberman, Morris | 186 | 14:57:02.0 | 00:13:03.1 | 01:18:58.9 | 00:09:01.7 | 4.0 | |
| 5 | 93418 | Surprise | Behnke, Paul | 165 | 15:01:03.0 | 00:11:34.6 | 01:24:28.4 | 00:14:31.1 | 5.0 | |
| DNC | 43075 | Double Agent | McGregor, Rick | 174 | No Time | 00:12:12.5 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 13:25:00.0, Length (nm) = 4.21 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 158 | Southern Cross | Roos, Bill | 84 | 14:49:31.0 | 00:07:48.7 | 01:01:42.3 | 00:00:00.0 | 1.0 | |
| 2 | 23239 | Traveler | Gray, Selwin | 186 | 15:01:38.0 | 00:17:17.9 | 01:04:20.1 | 00:02:37.8 | 2.0 | |
| 3 | 93117 | Therapy | Veater, Nigel | 147 | 15:03:24.0 | 00:13:40.3 | 01:09:43.7 | 00:08:01.5 | 3.0 | |
| 4 | 127 | Vitesse | Rybczynski, Paul | 171 | 15:13:15.0 | 00:15:54.2 | 01:17:20.8 | 00:15:38.5 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 13:40:00.0, Length (nm) = 5.58 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore