Frigid Digit Series
Div. A & B: Q-O-U-Q Div. C/D: Q-O-Q
( Entries=12) PHRF A | PHRF B | PHRF CD
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32599 | Kristany | Harvey, Glenn | 99 | 14:33:47.0 | 00:12:02.7 | 01:31:44.3 | 00:00:00.0 | 1.0 | |
| 2 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 14:33:45.0 | 00:09:29.4 | 01:34:15.6 | 00:02:31.3 | 2.0 | |
| 3 | 40826 | Kokomo Express | Sorensen, Brett | 108 | 14:40:09.0 | 00:13:08.4 | 01:37:00.6 | 00:05:16.3 | 3.0 | |
| 4 | 52296 | Jessie G | Mooberry, Dave | 84 | 14:41:49.0 | 00:10:13.2 | 01:41:35.8 | 00:09:51.5 | 4.0 | |
| 5 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 14:41:58.0 | 00:10:13.2 | 01:41:44.8 | 00:10:00.5 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 12:50:00.0, Length (nm) = 7.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3434 | Red Streaker | Calvert, Tom | 150 | 14:45:45.0 | 00:18:15.0 | 01:32:30.0 | 00:00:00.0 | 1.0 | |
| 2 | 33746 | Torch | Scott, Paul | 135 | 14:44:40.0 | 00:16:25.5 | 01:33:14.5 | 00:00:44.5 | 2.0 | |
| 3 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 14:44:47.0 | 00:16:25.5 | 01:33:21.5 | 00:00:51.5 | 3.0 | |
| 4 | 53268 | Bandit | Huntington, Dave | 150 | 14:50:22.0 | 00:18:15.0 | 01:37:07.0 | 00:04:37.0 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 12:55:00.0, Length (nm) = 7.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63027 | Shira Simcha | Silberman, Morris | 186 | 14:19:26.0 | 00:08:29.6 | 01:10:56.4 | 00:00:00.0 | 1.0 | |
| DNC | 989 | AWOL | Robinson, Carl | 213 | No Time | 00:09:43.6 | No Time | No Time | DNC | 4.0T |
| DNC | 13052 | Knot Bobs | Miller, Dan | 174 | No Time | 00:07:56.8 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 13:00:00.0, Length (nm) = 2.74 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore