Frigid Digit Series
Div. A & B: Q-O-Q-O-Q Div. C/D: Q-O-Q
( Entries=12) PHRF A | PHRF B | PHRF CD
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 12:14:53.0 | 00:07:07.4 | 01:07:45.6 | 00:00:00.0 | 1.0 | |
| 2 | 40826 | Kokomo Express | Sorensen, Brett | 108 | 12:18:01.0 | 00:09:51.8 | 01:08:09.2 | 00:00:23.6 | 2.0 | |
| 3 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 12:18:54.0 | 00:07:40.3 | 01:11:13.7 | 00:03:28.1 | 3.0 | |
| 4 | 32599 | Kristany | Harvey, Glenn | 99 | 12:24:44.0 | 00:09:02.5 | 01:15:41.5 | 00:07:55.9 | 4.0 | |
| 5 | 52296 | Jessie G | Mooberry, Dave | 84 | 12:26:14.0 | 00:07:40.3 | 01:18:33.7 | 00:10:48.1 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:00:00.0, Length (nm) = 5.48 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33746 | Torch | Scott, Paul | 135 | 12:32:03.0 | 00:12:19.8 | 01:14:43.2 | 00:00:00.0 | 1.0 | |
| 2 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 12:33:11.0 | 00:12:19.8 | 01:15:51.2 | 00:01:08.0 | (1) | 2.0 |
| 3 | 3434 | Red Streaker | Calvert, Tom | 150 | 12:34:54.0 | 00:13:42.0 | 01:16:12.0 | 00:01:28.8 | 3.0 | |
| 4 | 53268 | Bandit | Huntington, Dave | 150 | 12:37:03.0 | 00:13:42.0 | 01:18:21.0 | 00:03:37.8 | 4.0 |
Notes
| (1) | Protesting 33746 |
| (2) | Start Date/Time = Sunday, October 14, 2007 11:05:00.0, Length (nm) = 5.48 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63027 | Shira Simcha | Silberman, Morris | 186 | 12:16:06.0 | 00:08:29.6 | 00:57:36.4 | 00:00:00.0 | 1.0 | |
| DNC | 989 | AWOL | Robinson, Carl | 213 | No Time | 00:09:43.6 | No Time | No Time | DNC | 4.0T |
| DNC | 13052 | Knot Bobs | Miller, Dan | 174 | No Time | 00:07:56.8 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:10:00.0, Length (nm) = 2.74 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore