Frigid Digit Series
Y-O-Q-N-O-Y
( Entries=12) PHRF A | PHRF B | PHRF CD
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 13:44:05.0 | 00:07:05.1 | 00:51:59.9 | 00:00:00.0 | 1.0 | |
| 2 | 32599 | Kristany | Harvey, Glenn | 99 | 13:46:21.0 | 00:08:59.6 | 00:52:21.4 | 00:00:21.6 | 2.0 | |
| 3 | 52296 | Jessie G | Mooberry, Dave | 84 | 13:45:26.0 | 00:07:37.8 | 00:52:48.2 | 00:00:48.3 | 3.0 | |
| 4 | 40826 | Kokomo Express | Sorensen, Brett | 108 | 13:48:36.0 | 00:09:48.6 | 00:53:47.4 | 00:01:47.5 | 4.0 | |
| 5 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 13:47:29.0 | 00:07:37.8 | 00:54:51.2 | 00:02:51.3 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 12:45:00.0, Length (nm) = 5.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 13:49:44.0 | 00:12:15.8 | 00:47:28.2 | 00:00:00.0 | 1.0 | |
| 2 | 33746 | Torch | Scott, Paul | 135 | 13:53:19.0 | 00:12:15.8 | 00:51:03.2 | 00:03:35.0 | 2.0 | |
| 3 | 53268 | Bandit | Huntington, Dave | 150 | 13:59:21.0 | 00:13:37.5 | 00:55:43.5 | 00:08:15.2 | 3.0 | |
| DNC | 3434 | Red Streaker | Calvert, Tom | 150 | No Time | 00:13:37.5 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 12:50:00.0, Length (nm) = 5.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 989 | AWOL | Robinson, Carl | 213 | 14:10:48.0 | 00:19:20.8 | 00:56:27.2 | 00:00:00.0 | 1.0 | |
| 2 | 63027 | Shira Simcha | Silberman, Morris | 186 | 14:25:48.0 | 00:16:53.7 | 01:13:54.3 | 00:17:27.2 | 2.0 | |
| DNC | 13052 | Knot Bobs | Miller, Dan | 174 | No Time | 00:15:48.3 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 12:55:00.0, Length (nm) = 5.45 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore