Frigid Digit Series
Div. A & B: Y-O-Y-O-Y-O-Y Div. C/D: Y-O-Y-O-Y
( Entries=12) PHRF A | PHRF B | PHRF CD
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20771 | Carrot | Cilumbrello, J Edward | 78 | 12:08:25.0 | 00:07:48.0 | 01:00:37.0 | 00:00:00.0 | 1.0 | |
| 2 | 32599 | Kristany | Harvey, Glenn | 99 | 12:12:10.0 | 00:09:54.0 | 01:02:16.0 | 00:01:39.0 | 2.0 | |
| 3 | 23244 | Bad Medicine | Beatty, Narlin | 84 | 12:12:30.0 | 00:08:24.0 | 01:04:06.0 | 00:03:29.0 | 3.0 | |
| 4 | 52296 | Jessie G | Mooberry, Dave | 84 | 12:12:59.0 | 00:08:24.0 | 01:04:35.0 | 00:03:58.0 | 4.0 | |
| DNF | 40826 | Kokomo Express | Sorensen, Brett | 108 | No Time | 00:10:48.0 | No Time | No Time | DNF | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 11:00:00.0, Length (nm) = 6.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51128 | Liquid Limit II | Kozera, Dave | 135 | 12:18:48.0 | 00:13:30.0 | 01:00:18.0 | 00:00:00.0 | 1.0 | |
| 2 | 33746 | Torch | Scott, Paul | 135 | 12:19:58.0 | 00:13:30.0 | 01:01:28.0 | 00:01:10.0 | 2.0 | |
| 3 | 53268 | Bandit | Huntington, Dave | 150 | 12:24:42.0 | 00:15:00.0 | 01:04:42.0 | 00:04:24.0 | 3.0 | |
| DNC | 3434 | Red Streaker | Calvert, Tom | 150 | No Time | 00:15:00.0 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 11:05:00.0, Length (nm) = 6.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 989 | AWOL | Robinson, Carl | 213 | 12:12:41.0 | 00:14:12.0 | 00:48:29.0 | 00:00:00.0 | 1.0 | |
| 2 | 63027 | Shira Simcha | Silberman, Morris | 186 | 12:25:09.0 | 00:12:24.0 | 01:02:45.0 | 00:14:16.0 | 2.0 | |
| DNC | 13052 | Knot Bobs | Miller, Dan | 174 | No Time | 00:11:36.0 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 11:10:00.0, Length (nm) = 4.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore