logo          Twilight Series

Race 4

Information is provisional and subject to modification
Regatta results saved: Friday, September 14, 2007 6:46:37 AM EDT


Course: 5-B-5-B-5

( Entries=26) PHRF A | PHRF B | PHRF CD | PHRF N

Division: PHRF A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40826   Kokomo Express   Sorensen, Brett   108    20:22:03.0   00:09:56.2   01:07:06.8   00:00:00.0  1.0
2   20771   Carrot   Cilumbrello, J Edward   78    20:21:41.0   00:07:10.6   01:09:30.4   00:02:23.6  2.0
3   32599   Kristany   Harvey, Glenn   99    20:26:15.0   00:09:06.5   01:12:08.5   00:05:01.7  3.0
4   23244   Bad Medicine   Beatty, Narlin   84    20:24:54.0   00:07:43.7   01:12:10.3   00:05:03.5  4.0
5   22764   Artemis II   Helf, Bill   126    20:34:41.0   00:11:35.5   01:18:05.5   00:10:58.6  5.0
6   51998   Transposition   Irani, Grant   105    20:39:35.0   00:09:39.6   01:24:55.4   00:17:48.6  6.0
DNF   83204   Hi Mar 2   Haas, Bart   123    No Time   00:11:19.0   No Time   No Time  DNF 7.0

Notes
(1)Start Date/Time = Wednesday, September 12, 2007 19:05:00.0, Length (nm) = 5.52

Division: PHRF B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51128   Liquid Limit II   Kozera, Dave   135    20:18:14.0   00:12:25.2   01:05:48.8   00:00:00.0  1.0
2   63018   Expresswave   Bilson, Barry   144    20:19:31.0   00:13:14.9   01:06:16.1   00:00:27.3  2.0
3   3434   Red Streaker   Calvert, Tom   150    20:21:27.0   00:13:48.0   01:07:39.0   00:01:50.2  3.0
4   53268   Bandit   Huntington, Dave   150    20:25:23.0   00:13:48.0   01:11:35.0   00:05:46.2  4.0
5   83173   Frosty Paws   Moler, Gary   129    20:28:21.0   00:11:52.1   01:16:28.9   00:10:40.1  5.0
6   20049   Nimbus   Schneider, George   156    20:33:58.0   00:14:21.1   01:19:36.9   00:13:48.1  6.0
DNC   33746   Torch   Scott, Paul   135    No Time   00:12:25.2   No Time   No Time  DNC(1) 7.0T
DNC   73051   Still A Gorilla   Latrobe, G & J   135    No Time   00:12:25.2   No Time   No Time  DNC 7.0T

Notes
(1)RC
(2)Start Date/Time = Wednesday, September 12, 2007 19:00:00.0, Length (nm) = 5.52

Division: PHRF CD (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3493 /5297   Hey Jude   Moomaw, Keith   171    20:23:20.0   00:15:43.9   01:12:36.1   00:00:00.0  1.0
2   989   AWOL   Robinson, Carl   213    20:30:00.0   00:19:35.8   01:15:24.2   00:02:48.2  2.0
3   43375   Mr. Saturday   Nuth, Gene   174    20:28:34.0   00:16:00.5   01:17:33.5   00:04:57.4  3.0
4   83267   Dreamscape   Myers, Carl   183    20:29:28.0   00:16:50.2   01:17:37.8   00:05:01.8  4.0
5   43156   Windspiel   Mueller, Kate   192    20:35:47.0   00:17:39.8   01:23:07.2   00:10:31.1  5.0
DNF   95   Sensei   Mitchell, Corey   216    No Time   00:19:52.3   No Time   No Time  DNF 6.0T
DNC   119   Hobby Loss   Tally, Greg   234    No Time   00:21:31.7   No Time   No Time  DNC 6.0T
DNC   63027   Shira Simcha   Silberman, Morris   186    No Time   00:17:06.7   No Time   No Time  DNC 6.0T
DNC   87686   Dry Ice   Benney, Tom   174    No Time   00:16:00.5   No Time   No Time  DNC 6.0T

Notes
(1)Start Date/Time = Wednesday, September 12, 2007 18:55:00.0, Length (nm) = 5.52

Division: PHRF N (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23239   Traveler   Gray, Selwin   192    20:39:46.0   00:17:39.8   01:32:06.2   00:00:00.0  1.0
DNC   127   Vitesse   Rybczynski, Paul   171    No Time   00:15:43.9   No Time   No Time  DNC 2.0

Notes
(1)Start Date/Time = Wednesday, September 12, 2007 18:50:00.0, Length (nm) = 5.52

Information is provisional and subject to modification


Principal Race Officer: Various
Jury Chair: None

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore