logo          Early Summer Series

Race 5

Information is provisional and subject to modification
Regatta results saved: Monday, July 16, 2007 11:45:00 PM EDT


Course: 2-5-2-5-2

( Entries=26) PHRF A | PHRF B | PHRF CD | PHRF N

Division: PHRF A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23244   Bad Medicine   Beatty, Narlin   84    20:22:08.0   00:06:02.9   00:56:05.1   00:00:00.0  1.0
2   40826   Kokomo Express   Sorensen, Brett   108    20:24:50.0   00:07:46.6   00:57:03.4   00:00:58.3  2.0
3   22764   Artemis II   Helf, Bill   126    20:26:27.0   00:09:04.3   00:57:22.7   00:01:17.6  3.0
4   32599   Kristany   Harvey, Glenn   99    20:24:42.0   00:07:07.7   00:57:34.3   00:01:29.2  4.0
5   83204   Hi Mar 2   Haas, Bart   123    20:27:28.0   00:08:51.4   00:58:36.6   00:02:31.5  5.0
6   20771   Carrot   Cilumbrello, J Edward   78    20:26:20.0   00:05:37.0   01:00:43.0   00:04:37.9  6.0
7   51998   Transposition   Irani, Grant   105    20:33:48.0   00:07:33.6   01:06:14.4   00:10:09.3  7.0

Notes

(1) Start Date/Time = Wednesday, July 11, 2007 19:20:00.0, Length (nm) = 4.32

Division: PHRF B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3434   Red Streaker   Calvert, Tom   150    20:25:06.0   00:10:48.0   00:59:18.0   00:00:00.0  1.0
2   33746   Torch   Scott, Paul   135    20:24:27.0   00:09:43.2   00:59:43.8   00:00:25.8  2.0
3   20049   Nimbus   Schneider, George   156    20:27:41.0   00:11:13.9   01:01:27.1   00:02:09.1  3.0
4   51128   Liquid Limit II   Kozera, Dave   135    20:27:38.0   00:09:43.2   01:02:54.8   00:03:36.8  4.0
5   53268   Bandit   Huntington, Dave   150    20:31:29.0   00:10:48.0   01:05:41.0   00:06:23.0  5.0
6   63018   Expresswave   Bilson, Barry   144    20:34:04.0   00:10:22.1   01:08:41.9   00:09:23.9  6.0
7   83173   Frosty Paws   Moler, Gary   129    20:33:21.0   00:09:17.3   01:09:03.7   00:09:45.7  7.0
DNC   73051   Still A Gorilla   Latrobe, G & J   135    No Time   00:09:43.2   No Time   No Time  DNC 8.0

Notes

(1) Start Date/Time = Wednesday, July 11, 2007 19:15:00.0, Length (nm) = 4.32

Division: PHRF CD (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43156   Windspiel   Mueller, Kate   192    20:27:08.0   00:13:49.4   01:03:18.6   00:00:00.0  1.0
2   3493 /5297   Hey Jude   Moomaw, Keith   171    20:28:13.0   00:12:18.7   01:05:54.3   00:02:35.7  2.0
3   87686   Dry Ice   Benney, Tom   174    20:29:57.0   00:12:31.7   01:07:25.3   00:04:06.8  3.0
4   989   AWOL   Robinson, Carl   213    20:33:12.0   00:15:20.2   01:07:51.8   00:04:33.3  4.0
5   63027   Shira Simcha   Silberman, Morris   186    20:39:31.0   00:13:23.5   01:16:07.5   00:12:48.9  5.0
6   43375   Mr. Saturday   Nuth, Gene   174    20:40:07.0   00:12:31.7   01:17:35.3   00:14:16.8  6.0
DNF   23239   Traveler   Gray, Selwin   192    No Time   00:13:49.4   No Time   No Time  DNF 7.0T
DNF   83267   Dreamscape   Myers, Carl   183    No Time   00:13:10.6   No Time   No Time  DNF 7.0T
DNC   119   Hobby Loss   Tally, Greg   234    No Time   00:16:50.9   No Time   No Time  DNC(1) 7.0T
DNC   95   Sensei   Mitchell, Corey   216    No Time   00:15:33.1   No Time   No Time  DNC 7.0T

Notes

(1) RC
(2) Start Date/Time = Wednesday, July 11, 2007 19:10:00.0, Length (nm) = 4.32

Division: PHRF N (1 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
DNC   127   Vitesse   Rybczynski, Paul   171    No Time   00:12:18.7   No Time   No Time  DNC 1.0

Notes

(1) Start Date/Time = Wednesday, July 11, 2007 19:05:00.0, Length (nm) = 4.32

Information is provisional and subject to modification


Principal Race Officer: Various
Jury Chair: None

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore