logo          Spring Nighthawk Series

Race 5

Information is provisional and subject to modification
Regatta results saved: Friday, June 1, 2007 7:37:56 AM EDT


2-4-2-4-2

( Entries=25) PHRF A | PHRF B | PHRF CD | PHRF N

Division: PHRF A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   20771   Carrot   Cilumbrello, J Edward   78   GSA    20:17:08.0   00:05:12.0   00:36:56.0   00:00:00.0  1.0
2   40826   Kokomo Express   Sorensen, Brett   108   GSA    20:19:40.0   00:07:12.0   00:37:28.0   00:00:32.0  2.0
3   32599   Kristany   Harvey, Glenn   99   GSA    20:19:48.0   00:06:36.0   00:38:12.0   00:01:16.0  3.0
4   22764   Artemis II   Helf, Bill   126   GSA    20:22:46.0   00:08:24.0   00:39:22.0   00:02:26.0  4.0
5   51998   Transposition   Irani, Grant   105   GSA    20:23:22.0   00:07:00.0   00:41:22.0   00:04:26.0  5.0
6   83204   Hi Mar 2   Haas, Bart   123   GSA    20:25:03.0   00:08:12.0   00:41:51.0   00:04:55.0  6.0
DNS   23244   Bad Medicine   Beatty, Narlin   84   GSA    No Time   00:05:36.0   No Time   No Time  DNS(1) 7.0

Notes

(1) RC
(2) Start Date/Time = Wednesday, May 30, 2007 19:35:00.0, Length (nm) = 4.00

Division: PHRF B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51128   Liquid Limit II   Kozera, Dave   135   GSA    20:15:51.0   00:09:00.0   00:36:51.0   00:00:00.0  1.0
2   63018   Expresswave   Bilson, Barry   144   GSA    20:16:46.0   00:09:36.0   00:37:10.0   00:00:19.0  2.0
3   3434   Red Streaker   Calvert, Tom   150   GSA    20:18:29.0   00:10:00.0   00:38:29.0   00:01:38.0  3.0
4   83173   Frosty Paws   Moler, Gary   129   GSA    20:21:01.0   00:08:36.0   00:42:25.0   00:05:34.0  4.0
5   53268   Bandit   Huntington, Dave   150   GSA    20:22:54.0   00:10:00.0   00:42:54.0   00:06:03.0  5.0
DNC   33746   Torch   Scott, Paul   135   GSA    No Time   00:09:00.0   No Time   No Time  DNC 6.0T
DNC   73051   Still A Gorilla   Latrobe, G & J   135   GSA    No Time   00:09:00.0   No Time   No Time  DNC 6.0T

Notes

(1) Start Date/Time = Wednesday, May 30, 2007 19:30:00.0, Length (nm) = 4.00

Division: PHRF CD (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43156   Windspiel   Mueller, Kate   192   GSA    20:18:56.0   00:12:48.0   00:41:08.0   00:00:00.0  1.0
2   43375   Mr. Saturday   Nuth, Gene   174   GSA    20:18:08.0   00:11:36.0   00:41:32.0   00:00:24.0  2.0
3   3493 /5297   Hey Jude   Moomaw, Keith   171   GSA    20:18:38.0   00:11:24.0   00:42:14.0   00:01:06.0  3.0
4   989   AWOL   Robinson, Carl   213   GSA    20:24:40.0   00:14:12.0   00:45:28.0   00:04:20.0  4.0
5   63027   Shira Simcha   Silberman, Morris   186   GSA    20:25:27.0   00:12:24.0   00:48:03.0   00:06:55.0  5.0
6   23239   Traveler   Gray, Selwin   192   GSA    20:28:36.0   00:12:48.0   00:50:48.0   00:09:40.0  6.0
DNS   95   Sensei   Mitchell, Corey   216   GSA    No Time   00:14:24.0   No Time   No Time  DNS 7.0T
DNC   119   Hobby Loss   Tally, Greg   234   GSA    No Time   00:15:36.0   No Time   No Time  DNC 7.0T
DNC   87686   Dry Ice   Benney, Tom   174   GSA    No Time   00:11:36.0   No Time   No Time  DNC 7.0T

Notes

(1) Start Date/Time = Wednesday, May 30, 2007 19:25:00.0, Length (nm) = 4.00

Division: PHRF N (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   127   Vitesse   Rybczynski, Paul   171   GSA    20:18:56.0   00:11:24.0   00:47:32.0   00:00:00.0  1.0
DNC   20049   Nimbus   Schneider, George   156   GSA    No Time   00:10:24.0   No Time   No Time  DNC 2.0

Notes

(1) Start Date/Time = Wednesday, May 30, 2007 19:20:00.0, Length (nm) = 4.00

Information is provisional and subject to modification


Principal Race Officer: Various
Jury Chair: None

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore