No Race
( Entries=23) PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | 20771 | Carrot | Cilumbrello, J Edward | 78 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 22764 | Artemis II | Helf, Bill | 126 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 23244 | Bad Medicine | Beatty, Narlin | 84 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 32599 | Kristany | Harvey, Glenn | 99 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 40826 | Kokomo Express | Sorensen, Brett | 108 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 51998 | Transposition | Irani, Grant | 105 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 83204 | Hi Mar 2 | Haas, Bart | 123 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 23, 2007 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | 3434 | Red Streaker | Calvert, Tom | 150 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 33746 | Torch | Scott, Paul | 135 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 51128 | Liquid Limit II | Kozera, Dave | 135 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 63018 | Expresswave | Bilson, Barry | 144 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 73051 | Still A Gorilla | Latrobe, G & J | 135 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 83173 | Frosty Paws | Moler, Gary | 129 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 23, 2007 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | 95 | Sensei | Mitchell, Corey | 216 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 119 | Hobby Loss | Tally, Greg | 234 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 989 | AWOL | Robinson, Carl | 213 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 3493 /5297 | Hey Jude | Moomaw, Keith | 171 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 23239 | Traveler | Gray, Selwin | 192 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 43156 | Windspiel | Mueller, Kate | 192 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 43375 | Mr. Saturday | Nuth, Gene | 174 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 63027 | Shira Simcha | Silberman, Morris | 186 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 23, 2007 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | 20049 | Nimbus | Schneider, George | 156 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
| 1T | 127 | Vitesse | Rybczynski, Paul | 171 | GSA | No Time | 00:00:00.0 | 00:00:00.0 | 00:00:00.0 | MAN/0.0 | 0.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 23, 2007 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore