Course: Y-5-Y-5-Y
( Entries=21) PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20771 | Carrot | Cilumbrello, J Edward | 78 | GSA | 19:46:43.0 | 00:03:16.6 | 00:23:26.4 | 00:00:00.0 | 1.0 | |
| 2 | 32599 | Kristany | Harvey, Glenn | 99 | GSA | 19:48:53.0 | 00:04:09.5 | 00:24:43.5 | 00:01:17.1 | 2.0 | |
| 3 | 51998 | Transposition | Irani, Grant | 105 | GSA | 19:49:14.0 | 00:04:24.6 | 00:24:49.4 | 00:01:23.0 | 3.0 | |
| 4 | 22764 | Artemis II | Helf, Bill | 126 | GSA | 19:50:35.0 | 00:05:17.5 | 00:25:17.5 | 00:01:51.0 | 4.0 | |
| 5 | 23244 | Bad Medicine | Beatty, Narlin | 84 | GSA | 19:51:07.0 | 00:03:31.7 | 00:27:35.3 | 00:04:08.9 | 5.0 | |
| DNS | 40826 | Kokomo Express | Sorensen, Brett | 108 | GSA | No Time | 00:04:32.2 | No Time | No Time | DNS(1) | 6.0T |
| DNC | 83204 | Hi Mar 2 | Haas, Bart | 123 | GSA | No Time | 00:05:10.0 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, May 9, 2007 19:20:00.0, Length (nm) = 2.52 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51128 | Liquid Limit II | Kozera, Dave | 135 | GSA | 19:42:46.0 | 00:05:40.2 | 00:22:05.8 | 00:00:00.0 | 1.0 | |
| 2 | 63018 | Expresswave | Bilson, Barry | 144 | GSA | 19:45:29.0 | 00:06:02.9 | 00:24:26.1 | 00:02:20.3 | 2.0 | |
| DNC | 33746 | Torch | Scott, Paul | 135 | GSA | No Time | 00:05:40.2 | No Time | No Time | DNC | 3.0T |
| DNC | 73051 | Still A Gorilla | Latrobe, G & J | 135 | GSA | No Time | 00:05:40.2 | No Time | No Time | DNC | 3.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 9, 2007 19:15:00.0, Length (nm) = 2.52 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3493 /5297 | Hey Jude | Moomaw, Keith | 171 | GSA | 19:42:17.0 | 00:07:10.9 | 00:25:06.1 | 00:00:00.0 | 1.0 | |
| 2 | 989 | AWOL | Robinson, Carl | 213 | GSA | 19:44:26.0 | 00:08:56.8 | 00:25:29.2 | 00:00:23.2 | 2.0 | |
| 3 | 43156 | Windspiel | Mueller, Kate | 192 | GSA | 19:47:16.0 | 00:08:03.8 | 00:29:12.2 | 00:04:06.1 | 3.0 | |
| 4 | 119 | Hobby Loss | Tally, Greg | 234 | GSA | 19:52:15.0 | 00:09:49.7 | 00:32:25.3 | 00:07:19.2 | 4.0 | |
| 5 | 63027 | Shira Simcha | Silberman, Morris | 186 | GSA | 19:54:05.0 | 00:07:48.7 | 00:36:16.3 | 00:11:10.2 | 5.0 | |
| 6 | 95 | Sensei | Mitchell, Corey | 216 | GSA | 19:56:53.0 | 00:09:04.3 | 00:37:48.7 | 00:12:42.6 | 6.0 | |
| 7 | 23239 | Traveler | Gray, Selwin | 192 | GSA | 19:57:58.0 | 00:08:03.8 | 00:39:54.2 | 00:14:48.1 | 7.0 | |
| DNC | 43375 | Mr. Saturday | Nuth, Gene | 174 | GSA | No Time | 00:07:18.5 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 9, 2007 19:10:00.0, Length (nm) = 2.52 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNS | 20049 | Nimbus | Schneider, George | 156 | GSA | No Time | 00:06:33.1 | No Time | No Time | DNS | 1.0T |
| DNC | 127 | Vitesse | Rybczynski, Paul | 171 | GSA | No Time | 00:07:10.9 | No Time | No Time | DNC | 1.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 9, 2007 19:05:00.0, Length (nm) = 2.52 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore