Course: Y-5-4-2-4-5-B
( Entries=20) PHRF A | PHRF B | PHRF CD | PHRF N
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23244 | Bad Medicine | Beatty, Narlin | 84 | GSA | 20:13:21.0 | 00:09:37.1 | 00:53:43.9 | 00:00:00.0 | 1.0 | |
| 2 | 20771 | Carrot | Cilumbrello, J Edward | 78 | GSA | 20:12:44.0 | 00:08:55.9 | 00:53:48.1 | 00:00:04.2 | 2.0 | |
| 3 | 40826 | Kokomo Express | Sorensen, Brett | 108 | GSA | 20:16:34.0 | 00:12:22.0 | 00:54:12.0 | 00:00:28.1 | 3.0 | |
| 4 | 32599 | Kristany | Harvey, Glenn | 99 | GSA | 20:16:02.0 | 00:11:20.1 | 00:54:41.9 | 00:00:58.0 | 4.0 | |
| 5 | 51998 | Transposition | Irani, Grant | 105 | GSA | 20:17:20.0 | 00:12:01.4 | 00:55:18.6 | 00:01:34.7 | 5.0 | |
| DNC | 22764 | Artemis II | Helf, Bill | 126 | GSA | No Time | 00:14:25.6 | No Time | No Time | DNC | 6.0T |
| DNC | 83204 | Hi Mar 2 | Haas, Bart | 123 | GSA | No Time | 00:14:05.0 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 2, 2007 19:10:00.0, Length (nm) = 6.87 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63018 | Expresswave | Bilson, Barry | 144 | GSA | 20:13:06.0 | 00:16:29.3 | 00:51:36.7 | 00:00:00.0 | 1.0 | |
| 2 | 51128 | Liquid Limit II | Kozera, Dave | 135 | GSA | 20:13:29.0 | 00:15:27.4 | 00:53:01.6 | 00:01:24.8 | 2.0 | |
| DNF | 73051 | Still A Gorilla | Latrobe, G & J | 135 | GSA | No Time | 00:15:27.4 | No Time | No Time | DNF(1) | 3.0T |
| DNC | 33746 | Torch | Scott, Paul | 135 | GSA | No Time | 00:15:27.4 | No Time | No Time | DNC | 3.0T |
Notes
| (1) | Retired |
| (2) | Start Date/Time = Wednesday, May 2, 2007 19:05:00.0, Length (nm) = 6.87 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 989 | AWOL | Robinson, Carl | 213 | GSA | 20:17:08.0 | 00:24:23.3 | 00:52:44.7 | 00:00:00.0 | 1.0 | |
| 2 | 3493 /5297 | Hey Jude | Moomaw, Keith | 171 | GSA | 20:14:05.0 | 00:19:34.8 | 00:54:30.2 | 00:01:45.5 | 2.0 | |
| 3 | 23239 | Traveler | Gray, Selwin | 192 | GSA | 20:21:10.0 | 00:21:59.0 | 00:59:11.0 | 00:06:26.3 | 3.0 | |
| 4 | 63027 | Shira Simcha | Silberman, Morris | 186 | GSA | 20:27:51.0 | 00:21:17.8 | 01:06:33.2 | 00:13:48.5 | 4.0 | |
| DNC | 119 | Hobby Loss | Tally, Greg | 234 | GSA | No Time | 00:26:47.6 | No Time | No Time | DNC | 5.0T |
| DNC | 43156 | Windspiel | Mueller, Kate | 192 | GSA | No Time | 00:21:59.0 | No Time | No Time | DNC | 5.0T |
| DNC | 43375 | Mr. Saturday | Nuth, Gene | 174 | GSA | No Time | 00:19:55.4 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 2, 2007 19:00:00.0, Length (nm) = 6.87 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 127 | Vitesse | Rybczynski, Paul | 171 | GSA | 20:24:02.0 | 00:19:34.8 | 01:09:27.2 | 00:00:00.0 | 1.0 | |
| DNC | 20049 | Nimbus | Schneider, George | 156 | GSA | No Time | 00:17:51.7 | No Time | No Time | DNC | 2.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 2, 2007 18:55:00.0, Length (nm) = 6.87 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore