DATE: 6/24/06 TIME ON DISTANCE
event # 105
Preliminary Results
phrf A start time: 2:40:00 distance: 8.88          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION TIME BEHIND NOTES
Kokomo Express 40826 108 4:03:09 1:23:09 4030 1 0
Artemis II 22764 126 4:08:58 1:28:58 4219 2 189
Kristany 32599 99 4:05:25 1:25:25 4246 3 216
Infrared 40582 120 4:08:39 1:28:39 4253 4 223
Hi Mar 2 83204 123 4:09:10 1:29:10 4258 5 228
Jessie G 52296 84 4:04:12 1:24:12 4306 6 276
Transposition 51998 105 4:14:55 1:34:55 4763 7 733
phrf B start time: 2:45:00 distance: 8.88          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION TIME BEHIND NOTES
Still A Gorilla 73051 135 4:09:25 1:24:25 3866 1 0
Expresswave 63018 144 4:13:15 1:28:15 4016 2 150
Gael Force 41762 135 4:12:10 1:27:10 4031 3 165
Red Streaker 3434 150 4:15:42 1:30:42 4110 4 244
phrf CD start time: 2:50:00 distance: 8.88          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION TIME BEHIND NOTES
Polly Ester 23394 237 4:31:40 1:41:40 3995 1 0
Knot Bobs 13052 174 4:23:33 1:33:33 4068 2 73
Shira Simcha 63027 186 4:37:10 1:47:10 4778 3 783
phrf N start time: 2:55:00 distance: 5.92          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION TIME BEHIND NOTES
Everest 93171 90 4:15:45 1:20:45 4312 1 0
Windfall 11011 183 4:31:15 1:36:15 4692 2 380
Full Tilt 93246 159 DNF
Scholarship 265 231 DNF
multi-h start time: 2:35:00 distance: 8.88          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION TIME BEHIND NOTES
Conker M330 0.972 3:43:27 1:08:27 1:06:32 1 0
Thrill Ride M006 1.011 3:42:28 1:07:28 1:08:13 2 0
Trinity M239 1.044 3:46:28 1:11:28 1:14:37 3 0
Noumena M034 0.997 3:50:30 1:15:30 1:15:16 4 0
Salty Dog M138 0.926 4:00:17 1:25:17 1:18:58 5 0
Tabby Cat M0007 0.938 4:08:49 1:33:49 1:28:00 6 0
Gemini M528 0.826 DNF