DATE: 9/13/06 TIME ON DISTANCE
COURSE   > Y54Y
div A start time: 7:00:00 distance: 4.89          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Carrot 20771 78 7:49:20 0:49:20 2579 1 0
Kristany 32599 99 7:53:10 0:53:10 2706 2 127
Kokomo Express 40826 108 7:54:21 0:54:21 2733 3 154
Transposition 51998 105 7:55:01 0:55:01 2788 4 209
Bad Medicine 23244 84 7:55:50 0:55:50 2939 5 360
Ka Pua 86027 117 8:00:39 1:00:39 3067 6 488
div B start time: 6:55:00 distance: 4.89          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Still A Gorilla 73051 135 7:47:37 0:52:37 2497 1 0
Expresswave 63018 144 7:50:04 0:55:04 2600 2 103
Knot Bobs 13052 168 7:52:38 0:57:38 2636 3 139
Liquid Limit II 51128 135 7:50:35 0:55:35 2675 4 178
Bandit 53268 150 R.C.
div CD start time: 6:50:00 distance: 4.89          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Hey Jude 3493 171 7:50:44 1:00:44 2808 1 0
Dry Ice 87686 174 7:51:03 1:01:03 2812 2 4
Pearson 30 33414 174 7:55:20 1:05:20 3069 3 276
Windspiel 43567 192 7:58:21 1:08:21 3162 4 369
Shira Simcha 63027 186 7:58:48 1:08:48 3218 5 425
Sensei 95 216 8:04:45 1:14:45 3429 6 636
div N start time: 6:45:00 distance: 4.89          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Dreamscape 83267 183 7:47:56 1:02:56 2881 1 0
Windfall 11011 183 7:48:03 1:03:03 2888 2 7
Nimbus 20049 156 7:46:03 1:01:03 2900 3 19