DATE: 7/19/06 TIME ON DISTANCE
COURSE Y2Y
div A start time: 19:00:00 distance: 2.56          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Kokomo Express 40826 108 19:39:36 0:39:36 2100 1 0
Artemis II 22764 126 19:42:01 0:42:01 2198 2 98
Hi Mar 2 83204 123 19:42:22 0:42:22 2227 3 127
Kristany 32599 99 19:41:33 0:41:33 2240 4 140
Bad Medicine 23244 84 19:44:43 0:44:43 2468 5 368
Carrot 20771 78 R.C.
div B start time: 18:55:00 distance: 2.56          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Still A Gorilla 73051 135 19:33:57 0:38:57 1991 1 0
Liquid Limit II 51128 135 19:34:56 0:39:56 2050 2 59
Expresswave 63018 144 19:35:55 0:40:55 2086 3 95
Red Streaker 3434 150 19:36:25 0:41:25 2101 4 110
Knot Bobs 13052 168 19:37:38 0:42:38 2128 5 137
Bandit 53268 150 19:40:15 0:45:15 2331 6 340
div C/D start time: 18:50:00 distance: 2.56          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Pearson 30 33414 174 19:34:49 0:44:49 2244 1 0
Hey Jude 3493 171 19:35:28 0:45:28 2290 2 46
Dry Ice 87686 174 19:37:29 0:47:29 2404 3 160
Mr Saturday 43375 174 19:39:43 0:49:43 2538 4 294
Windspiel 43567 192 19:43:59 0:53:59 2747 5 503
Hobby Loss 119 234 19:45:52 0:55:52 2753 6 509
Shira Simcha 63027 186 19:55:36 1:05:36 3460 7 1216
div N start time: 18:45:00 distance: 2.56          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Nimbus 20049 156 19:32:59 0:47:59 2480 1 0
Dreamscape 83267 183 19:36:18 0:51:18 2610 2 130
Windfall 11011 183 19:37:27 0:52:27 2679 3 199