DATE: 7/5/06 TIME-ON-DISTANCE CALCULATIONS
COURSE   > Y5Y5B
div A start time: 7:15:00 distance: 3.93          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Carrot 20771 78 8:22:35 1:07:35 3748 1 0
Kristany 32599 99 8:24:55 1:09:55 3806 2 58
Kokomo Express 40826 108 8:26:00 1:11:00 3836 3 88
Bad Medicine 23244 84 8:28:41 1:13:41 4091 4 343
Ka Pua 86027 117 8:34:39 1:19:39 4319 5 571
div B start time: 7:10:00 distance: 3.93          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Still A Gorilla 73051 135 8:18:58 1:08:58 3607 1 0
Liquid Limit II 51128 135 8:22:25 1:12:25 3814 2 207
Knot Bobs 13052 168 8:26:15 1:16:15 3915 3 308 protesting 86027
Bandit 53268 150 8:25:20 1:15:20 3930 4 323
Expresswave 63018 144 R.C.
div CD start time: 7:05:00 distance: 3.93          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Hey Jude 3493 171 8:22:59 1:17:59 4007 1 0
Mr Saturday 43375 174 8:24:52 1:19:52 4108 2 101
Dry Ice 87686 174 8:25:50 1:20:50 4166 3 159
Windspiel 43156 192 8:28:23 1:23:23 4248 4 241
div N start time: 7:00:00 distance: 3.93          
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
NO STARTERS