DATE: 6/21/06 TIME-ON-DISTANCE CALCULATIONS
COURSE   > 2424242
div A start time: 19:11:00 distance: 6.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Carrot 20771 78 20:25:07 1:14:07 3979 1 0
Kristany 32599 99 20:31:05 1:20:05 4211 2 232
Kokomo Express 40826 108 20:33:05 1:22:05 4277 3 298
Bad Medicine 23244 84 20:31:59 1:20:59 4355 4 376
Hi Mar 2 83204 123 20:36:36 1:25:36 4398 5 419
Artemis II 22764 126 20:38:40 1:27:40 4504 6 525
Transposition 51998 105 20:39:10 1:28:10 4660 7 681
Ka Pua 86027 117 20:44:17 1:33:17 4895 8 916
div B start time: 19:06:00 distance: 6.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Expresswave 63018 144 20:27:55 1:21:55 4051 1 0
Still A Gorilla 73051 135 20:27:24 1:21:24 4074 2 23
Red Streaker 3434 150 20:30:10 1:24:10 4150 3 99
Knot Bobs 13052 168 20:33:37 1:27:37 4249 4 198
Liquid Limit II 51128 135 20:31:06 1:25:06 4296 5 245
Plum Fun 73137 138 20:42:25 1:36:25 4957 6 906
div CD start time: 19:01:00 distance: 6.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Dry Ice 87686 174 20:32:28 1:31:28 4444 1 0
Hey Jude 3493 171 20:38:22 1:37:22 4816 2 372
Windspiel 43156 192 20:41:38 1:40:38 4886 3 442
Mr Saturday 43375 174 20:41:14 1:40:14 4970 4 526
Shira Simcha 63027 186 20:51:13 1:50:13 5497 5 1053
RagTime 5432 231 21:01:50 2:00:50 5864 6 1420
Sensei 95 216 RC
div N start time: 18:56:00 distance: 6.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Windfall 11011 183 20:32:37 1:36:37 4699 1 0
Nimbus 20049 156 20:33:41 1:37:41 4925 2 226
Dreamscape 83267 183 20:39:50 1:43:50 5132 3 433