DATE: 6/7/06 TIME ON DISTANCE
COURSE   > 4242 or 424242
div A start time: 19:25:00 distance: 6.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Kokomo Express 40826 108 20:38:32 1:13:32 3764 1 0
Hi Mar 2 83204 123 20:41:18 1:16:18 3840 2 76
Bad Medicine 23244 84 20:38:42 1:13:42 3918 3 154
Kristany 32599 99 20:41:47 1:16:47 4013 4 249
Artemis II 22764 126 20:45:13 1:20:13 4057 5 293
Ka Pua 86027 117 20:52:36 1:27:36 4554 6 790
Transposition 51998 105 RC
div B start time: 19:20:00 distance: 6.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Still A Gorilla 73051 135 20:35:09 1:15:09 3699 1 0
Knot Bobs 13052 168 20:39:34 1:19:34 3766 2 67
Red Streaker 3434 150 20:38:14 1:18:14 3794 3 95
Liquid Limit II 51128 135 20:38:20 1:18:20 3890 4 191
Expresswave 63018 144 20:40:35 1:20:35 3971 5 272
Bandit 53268 150 20:45:33 1:25:33 4233 6 534
Plum Fun 73137 138 DNF
Nimbus 20049 156 DNF
div CD start time: 19:15:00 distance: 4.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Windspiel 43567 192 20:11:40 0:56:40 2632 1 0
Hey Jude 3493 171 20:12:52 0:57:52 2788 2 156
Dry Ice 87686 174 20:14:06 0:59:06 2850 3 218
Mr Saturday 43375 174 20:17:11 1:02:11 3035 4 403
Pearson 30 33414 174 20:20:29 1:05:29 3233 5 601
Shira Simcha 63027 186 20:21:56 1:06:56 3272 6 640
div N start time: 19:10:00 distance: 4.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Windfall 11011 183 20:05:45 0:55:45 2613 1 0