DATE: 5/24/06 TIME ON DISTANCE
COURSE   > 424
div A start time: 19:15:00 distance: 2.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Kristany 32599 99 20:08:58 0:53:58 3040 1 0
Kokomo Express 40826 108 20:09:51 0:54:51 3075 2 35
Artemis II 22764 126 20:11:32 0:56:32 3140 3 100
Transposition 51998 105 20:12:35 0:57:35 3245 4 205
Hi Mar 2 83204 123 20:13:17 0:58:17 3251 5 211
Carrot 20771 78 20:12:42 0:57:42 3306 6 266
div B start time: 19:10:00 distance: 2.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Red Streaker 3434 150 20:10:48 1:00:48 3348 1 0
Expresswave 63018 144 20:11:47 1:01:47 3419 2 71
Liquid Limit II 51128 135 20:12:52 1:02:52 3502 3 154
Knot Bobs 13052 168 20:15:13 1:05:13 3577 4 229
Bandit 53268 150 20:14:39 1:04:39 3579 5 231
Nimbus 20049 156 20:16:39 1:06:39 3687 6 339
Plum Fun 73137 138 20:16:30 1:06:30 3714 7 366
Still A Gorilla 73051 135 R.C.
div CD start time: 19:05:00 distance: 2.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Windspiel 43567 192 20:15:24 1:10:24 3840 1 0
Dry Ice 87686 174 20:15:05 1:10:05 3857 2 17
Hey Jude 3493 171 20:16:27 1:11:27 3945 3 105
Sensei 95 216 20:18:09 1:13:09 3957 4 117
RagTime 5432 231 20:19:30 1:14:30 4008 5 168
Shira Simcha 63027 186 20:18:56 1:13:56 4064 6 224
Pearson 30 33414 174 20:18:37 1:13:37 4069 7 229
Mr Saturday 43375 174 20:18:58 1:13:58 4090 8 250
div N start time: 19:00:00 distance: 2.00
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Windfall 11011 183 20:15:21 1:15:21 4155 1 0