DATE: 05/17/06
COURSE   > Y6Y5
div A start time: 19:12:20 distance: 4.4
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Bad Medicine 23244 84 20:02:52 0:50:32 2662 1 0
Kristany 32599 99 20:05:09 0:52:49 2733 2 71
Hi Mar 2 83204 123 20:07:15 0:54:55 2754 3 92
Carrot 20771 78 20:05:27 0:53:07 2844 4 182 protested RC
Transposition 51998 105 20:09:19 0:56:59 2957 5 295
Kokomo Express 40826 108 RC
div B start time: 19:07 distance: 4.4
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Still A Gorilla 73051 135 19:59:52 0:52:32 2558 1 0
Red Streaker 3434 150 20:01:52 0:54:32 2612 2 54
Knot Bobs 13052 168 20:06:29 0:59:09 2810 3 252
Liquid Limit II 51128 135 20:04:21 0:57:01 2827 4 269
Bandit 53268 150 20:06:20 0:59:00 2880 5 322
Plum Fun 73137 138 20:08:18 1:00:58 3051 6 493
div C/D start time: 19:02:20 distance: 4.4
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Dry Ice 87686 174 20:00:42 0:58:22 2736 1 0
Hey Jude 3493 171 20:03:02 1:00:42 2890 2 154
Mr Saturday 43375 174 20:08:39 1:06:19 3213 3 477
Shira Simcha 63027 186 20:13:04 1:10:44 3426 4 690
Sensei 95 216 20:17:12 1:14:52 3542 5 806
div N start time: 18:57:20 distance: 4.4
BOAT NAME SAIL # RATING FINISH TIME ELAPSED TIME CORRECTED TIME POSITION SECONDS BEHIND NOTES
Windfall 11011 183 19:59 1:02 2924 1 0