GLENMAR PHRF

SPRING SERIES
Race 2
May 11, 2005

May 11, 2005
PHRF
BOAT Num Rating Finish Elapsed Secs x NM Corr Diff
START 19:00:00
Division A NM 5.33
1 Artemis II 22764 126 19:56:10 0:56:10 3370 672 2698
2 Bad Medicine 23244 84 19:54:15 0:54:15 3255 448 2807 109
3 Flying Fish 53247 111 19:57:10 0:57:10 3430 592 2838 140
4 HiMar 2 83204 123 19:58:30 0:58:30 3510 656 2854 156
5 Ka Pua 86027 123 20:03:18 1:03:18 3798 656 3142 444
6 Transposition 51998 105 20:01:58 1:01:58 3718 560 3158 460
START 18:55:00
Division B NM 5.33
1 Red Streaker 3434 150 19:53:31 0:58:31 3511 800 2711
2 ExpressWave 63018 144 19:54:16 0:59:16 3556 768 2788 77
3 Still a Gorilla 73051 135 19:53:44 0:58:44 3524 720 2804 93
4 Nimbus 20049 156 19:56:36 1:01:36 3696 831 2865 153
5 Liquid Limit II 51128 135 19:54:55 0:59:55 3595 720 2875 164
START 18:50:00
Division C-D NM 5.33
1 Windspiel 43156 192 19:54:09 1:04:09 3849 1023 2826
2 Dry Ice 87686 174 19:52:35 1:02:35 3755 927 2828 2
3 Hey Jude - 5297 3493 171 19:53:05 1:03:05 3785 911 2874 48
4 Windfall 11011 183 19:55:26 1:05:26 3926 975 2951 125
5 Shira Simcha 63027 186 20:01:46 1:11:46 4306 991 3315 489