GLENMAR PHRF

SPRING SERIES
Race 1

May 4, 2005

BOAT NAME Sail Num Rating Finish Elapsed H M S Esecs PHRF Factor Corrected Difference
START 19:05:00
DISTANCE 6.83
1 Artemis II 22764 126 20:13:24 1:08:24 1 8 24 4104 861 3243
2 Transposition 51998 105 20:11:21 1:06:21 1 6 21 3981 717 3264 20
3 Flying Fish 53247 111 20:12:33 1:07:33 1 18 11 4053 758 3295 51
4 Ka Pua 86027 123 20:18:58 1:13:58 1 13 58 4438 840 3598 354
 
 
 
START 19:00:00
DISTANCE 6.83
                                   
1 Red Streaker 3434 150 20:09:25 1:09:25 1 4 25 4165 1025 3141
2 KnotBobs 13052 168 20:12:47 1:12:47 1 7 47 4367 1147 3220 79
3 Liquid Limit II 51128 135 20:10:15 1:10:15 1 4 25 4215 922 3293 152
4 ExpressWave 63018 144 20:12:28 1:12:28 1 7 28 4348 984 3364 224
5 Nimbus 20049 156 20:26:49 1:26:49 1 21 49 5209 1065 4144 1003
 
 
 
 
 
START 18:55:00
DISTANCE 6.83
1 Hey Jude 5297 171 20:08:05 1:13:05 1 13 5 4385 1168 3217
2 Shira Simcha 63027 186 20:17:35 1:22:35 1 22 35 4955 1270 3685 468
3 Windspiel 43156 192 20:18:17 1:23:17 1 23 17 4997 1311 3686 469