GLENMAR PHRF

TWILIGHT SERIES
Race 4

SEPTEMBER 21, 2005

COURSE 2452B Competitors: 20
Division A DISTANCE 5.73 START 19:01:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Kristany 32599 99 19:52:15 0:51:15 3075 567 2508 0
2 Kokomo Express 53247 111 19:54:30 0:53:30 3210 636 2574 66
3 Bad Medicine 23244 84 19:52:14 0:51:14 3074 481 2593 85
4 Transposition 51988 105 19:54:19 0:53:19 3199 602 2597 90
5 Flying Fish 53247 111 19:54:54 0:53:54 3234 636 2598 90
6 Carrott 20771 78 19:52:11 0:51:11 3071 447 2624 116
HiMar 2 83204 123 RC
Ka Pua 32599 99  DNC
Artemis II 23244 84  DNC
Division B DISTANCE 5.73 START 18:56:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 KnotBobs 13052 168 19:50:11 0:54:11 3251 963 2288 0
2 Red Streaker 3434 150 19:52:12 0:56:12 3372 860 2513 224
3 ExpressWave 63018 144 19:52:02 0:56:02 3362 825 2537 249
4 Liquid Limit II 51128 135 19:51:20 0:55:20 3320 774 2546 258
5 Still a Gorilla 73051 135 19:51:47 0:55:47 3347 774 2573 285
Bandit 53268 150 DNC
Nimbus 20049 156 DNC
Division C-D DISTANCE 5.73 START 18:51:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Windspiel 43156 192 19:49:56 0:58:56 3536 1100 2436 0
3 AWOL 989 213 19:52:20 1:01:20 3680 1220 2460 24
2 Windfall 11011 183 19:49:39 0:58:39 3519 1049 2470 35
4 Hey Jude 3493 171 19:48:44 0:57:44 3464 980 2484 48
5 Dry Ice 87686 174 19:50:00 0:59:00 3540 997 2543 107
6 Mr. Saturday 43375 174 19:50:51 0:59:51 3591 997 2594 158
7 Sensei 95 213 20:00:21 1:09:21 4161 1220 2941 505
8 Shira Simcha 63027 186 19:57:50 1:06:50 4010 1066 2944 508
9 UNNAMED 166/181 201 DNF
Jolly Roger 1616 213 DNC
Isle of Wight 851 177 DNC
Hobby Loss 119 234 DNC
20
COURSE 2 START
4 1
5 1.38
2 1.08
B 2.26
5.72