GLENMAR PHRF

TWILIGHT SERIES
Race 3

SEPTEMBER 14, 2005

COURSE 5454B Competitors: 20
Division A DISTANCE 6.83 START 19:10:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Flying Fish 53247 111 20:39:59 1:29:59 5399 758 4641 0
2 Carrott 20771 78 20:36:19 1:26:19 5179 533 4646 5
3 Bad Medicine 23244 84 20:37:03 1:27:03 5223 574 4649 8
4 Kristany 32599 99 20:41:43 1:31:43 5503 676 4827 186
5 Transposition 51998 105 20:46:36 1:36:36 5796 717 5079 438
Kokomo Express 40826 108 RC
Artemis II 22764 126 DNC
HiMar 2 83204 123 DNC
Ka Pua 86027 117 DNC
Division B DISTANCE 6.83 START 19:05:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Still a Gorilla 73051 135 20:29:35 1:24:35 5075 922 4153 0
2 Red Streaker 3434 150 20:35:12 1:30:12 5412 1025 4388 235
3 ExpressWave 63018 144 20:34:37 1:29:37 5377 984 4393 241
4 KnotBobs 13052 168 20:42:03 1:37:03 5823 1147 4676 523
5 Liquid Limit II 51128 135 20:38:52 1:33:52 5632 922 4710 557
6 Bandit 53268 150 20:42:39 1:37:39 5859 1025 4835 682
Nimbus 20049 156 DNC
Division C-D DISTANCE 6.83 START 19:00:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Dry Ice 87686 174 20:34:11 1:34:11 5651 1188 4463 0
2 Windfall 11011 183 20:35:23 1:35:23 5723 1250 4473 11
3 Hey Jude 3493 171 20:36:45 1:36:45 5805 1168 4637 174
4 Mr. Saturday 43375 174 20:40:49 1:40:49 6049 1188 4861 398
5 AWOL 989 213 20:50:34 1:50:34 6634 1455 5179 717
6 Windspiel 43156 192 21:01:50 2:01:50 7310 1311 5999 1536
7 Sensei 95 206 21:08:35 2:08:35 7715 1407 6308 1845
8 Shira Simcha 63027 186 21:10:16 2:10:16 7816 1270 6546 2083
9 UNNAMED 166/181 201 DNF
Isle of Wight 851 177 DNC
Hobby Loss 119 234 DNC
Jolly Roger 1616 213 DNC
20 Competitors