GLENMAR PHRF

LATE SUMMER SERIES
Race 5

AUGUST 24, 2005

August 24, 2005 COURSE Y242565
Division A DISTANCE 5.62 START 19:05:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Carrott 20771 78 20:12:49 1:07:49 4069 438 3631 0
2 Flying Fish 53247 111 20:16:22 1:11:22 4282 624 3658 28
3 Artemis II 22764 126 20:17:50 1:12:50 4370 708 3662 31
4 Bad Medicine 23244 84 20:13:56 1:08:56 4136 472 3664 33
5 Kristany 32599 99 20:18:56 1:13:56 4436 556 3880 249
6 Ka Pua 86027 117 20:23:31 1:18:31 4711 658 4053 423
Transposition 51998 105 DNC
Kokomo Express 40826 108 DNC
HiMar 2 83204 123 DNC
Division B DISTANCE 5.62 START 19:00:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Red Streaker 3434 150 20:10:44 1:10:44 4244 843 3401 0
2 ExpressWave 63018 144 20:13:02 1:13:02 4382 809 3573 172
3 KnotBobs 13052 168 20:18:38 1:18:38 4718 944 3774 373
4 Liquid Limit II 51128 135 20:17:29 1:17:29 4649 759 3890 489
5 Still a Gorilla 73051 135 20:22:17 1:22:17 4937 759 4178 777
6 Nimbus 20049 156 DNF
Division C-D DISTANCE 5.62 START 18:55:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
1 Dry Ice 87686 174 20:15:29 1:20:29 4829 978 3851 0
2 Windfall 11011 183 20:17:07 1:22:07 4927 1028 3899 47
3 AWOL 989 213 20:22:38 1:27:38 5258 1197 4061 210
4 Hey Jude 3493 171 20:18:50 1:23:50 5030 961 4069 218
5 Jolly Roger 1616 213 20:23:46 1:28:46 5326 1197 4129 278 protesting Hey Jude
6 Mr. Saturday 43375 174 20:23:23 1:28:23 5303 978 4325 474
7 Sensei 95 206 20:29:25 1:34:25 5665 1158 4507 656
8 Shira Simcha 63027 186 20:29:45 1:34:45 5685 1045 4640 789
9 Hobby Loss 119 234 20:35:33 1:40:33 6033 1315 4718 867
10 Isle of Wight 851 177 20:41:14 1:46:14 6374 995 5379 1528
Windspiel 43156 192 RC
UNNAMED 166/181 201 DNC
0.92
1
1
1.08
0.81
0.81
5.62