GLENMAR PHRF

LATE SUMMER SERIES
Race 2

August 3, 2005






COURSE 52525
Division A DISTANCE 4.32 START 19:00:00 0:05:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
A 1 Bad Medicine 23244 84 20:21:10 1:21:10 4870 363 4507 0
A 2 Kokomo Express 40826 108 20:25:16 1:25:16 5116 467 4649 142
A 3 Carrott 20771 78 20:23:09 1:23:09 4989 337 4652 145
A 4 Kristany 32599 99 20:25:07 1:25:07 5107 428 4679 172
A 5 HiMar 2 83204 123 20:31:41 1:31:41 5501 531 4970 463
A 6 Transposition 51998 105 20:30:43 1:30:43 5443 454 4989 482
A 7 Ka Pua 86027 117 20:36:15 1:36:15 5775 505 5270 762
Artemis II 22764 126 DNC
Flying Fish 53247 111 DNC
Division B DISTANCE 4.32 START 18:55:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
B 1 Red Streaker 3434 150 20:11:32 1:16:32 4592 648 3944 0
B 2 Still a Gorilla 73051 135 20:18:50 1:23:50 5030 583 4447 503
B 3 ExpressWave 63018 144 20:21:53 1:26:53 5213 622 4591 647
B 4 KnotBobs 13052 168 20:26:05 1:31:05 5465 726 4739 795
B 5 Liquid Limit II 51128 135 20:30:43 1:35:43 5743 583 5160 1216
B 6 Nimbus 20049 156 DNF
Division C-D DISTANCE 4.32 START 18:50:00
` Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
C 1 Hey Jude 3493 171 20:24:08 1:34:08 5648 739 4909 0
C 2 AWOL 989 213 20:32:42 1:42:42 6162 920 5242 333
C 3 Mr. Saturday 43375 174 20:31:22 1:41:22 6082 752 5330 421
C 4 Jolly Roger 1616 213 20:37:42 1:47:42 6462 920 5542 633
C 5 Windfall 11011 183 20:48:12 1:58:12 7092 791 6301 1392
C 6 Shira Simcha 63027 186 21:02:14 2:12:14 7934 804 7130 2221
D 7 Windspiel 43156 192 21:02:45 2:12:45 7965 829 7136 2226
D 8 UNNAMED 166/181 201 DNF
C 9 Sensai 206 DNF
D 10 Isle of Wight 851 177 DNF
C Dry Ice 87686 174 DNC
B Plum Fun 73137 132
B Frantic 53043 138
B Alpha & Omega 83491 144
B Bandit 53268 150
C Gambit 151 186
C Dain Bramaged 26770 186
D Bay Retriever 93253 207
C Boy$ Toy$ 442 225
D Hobby Loss 119 234
N 4 Buoys & a Gull 23 255