GLENMAR PHRF

EARLY SUMMER SERIES
Race 6

JULY 20, 2005

COURSE 424242
Division A DISTANCE 5.00 START 19:15:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
A 1 Flying Fish 53247 111 20:21:12 1:06:12 3972 555 3417 0
A 2 Kristany 32599 99 20:22:09 1:07:09 4029 495 3534 117
A 3 Bad Medicine 23244 84 20:22:34 1:07:34 4054 420 3634 217
A 4 Kokomo Express 40826 108 20:26:07 1:11:07 4267 540 3727 310
A 5 HiMar 2 83204 123 20:30:46 1:15:46 4546 615 3931 514
A 6 Ka Pua 86027 117 20:32:21 1:17:21 4641 585 4056 639
A Artemis II 22764 126 DNC
Carrott 20771 78 DNC
Transposition 51998 105 DNC
Division B DISTANCE 5.00 START 19:10:00
Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
B 1 Still a Gorilla 73051 135 20:17:10 1:07:10 4030 675 3355 0
B 2 Red Streaker 3434 150 20:18:43 1:08:43 4123 750 3373 18
B 3 Liquid Limit II 51128 135 20:21:05 1:11:05 4265 675 3590 235
B 4 Nimbus 20049 156 20:27:16 1:17:16 4636 780 3856 501
B ExpressWave 63018 144 RC
B KnotBobs 13052 168 DNC
Division C-D DISTANCE 5.00 START 19:05:00
` Boat Num Rating Finish Elapsed Secs PHRF x NM Corr Diff Notes
C 1 Windfall 11011 183 20:19:42 1:14:42 4482 915 3567 0
C 2 Dry Ice 87686 174 20:21:01 1:16:01 4561 870 3691 124
C 3 Hey Jude 3493 171 20:22:12 1:17:12 4632 855 3777 210
C 4 Mr. Saturday 43375 174 20:24:31 1:19:31 4771 870 3901 334
C 5 Windspiel 43156 192 20:28:08 1:23:08 4988 960 4028 461
C 6 AWOL 989 213 20:30:16 1:25:16 5116 1065 4051 484
D 7 Jolly Roger 1616 213 20:31:43 1:26:43 5203 1065 4138 571
D 8 Shira Simcha 63027 186 20:57:13 1:52:13 6733 930 5803 2236
C 9 UNNAMED 166/181 201 DNF
D 10 Sensai DNF
C Isle of Wight 851 177 DNC
B Plum Fun 73137 132
B Frantic 53043 138
B Alpha & Omega 83491 144
B Bandit 53268 150
C Gambit 151 186
C Dain Bramaged 26770 186
D Bay Retriever 93253 207
C Boy$ Toy$ 442 225
D Hobby Loss 119 234
N 4 Buoys & a Gull 23 255