GLENMAR PHRF

EARLY SUMMER SERIES
Race 2

June 22, 2005

COURSE 2 5252
PHRF
Boat Num Rating Finish Elapsed Secs x NM Corr Diff
START 19:10:00
Division A DISTANCE 4.32
1 Bad Medicine 23244 84 19:49:15 0:39:15 2355 363 1992 0
2 Flying Fish 53247 111 19:52:05 0:42:05 2525 480 2045 53
3 HiMar 2 83204 123 19:53:17 0:43:17 2597 531 2066 74
4 Carrott 20771 78 19:50:55 0:40:55 2455 337 2118 126
5 Ka Pua 86027 117 19:53:56 0:43:56 2636 505 2131 138
6 Transposition 51998 105 19:54:15 0:44:15 2655 454 2201 209
7 Artemis II 22764 126 RC
START 19:05:00
Division B DISTANCE 4.32
1 ExpressWave 63018 144 19:49:41 0:44:41 2681 622 2059 0
2 KnotBobs 13052 168 19:51:29 0:46:29 2789 726 2063 4
3 Red Streaker 3434 150 19:50:18 0:45:18 2718 648 2070 11
4 Still a Gorilla 73051 135 19:50:48 0:45:48 2748 583 2165 106
5 Liquid Limit II 51128 135 19:52:20 0:47:20 2840 583 2257 198
Nimbus 20049 156 DNC
START 19:00:00
Division C-D DISTANCE 4.32
1 Hey Jude 3493 171 19:48:41 0:48:41 2921 739 2182 0
2 Windspiel 43156 192 19:50:40 0:50:40 3040 829 2211 28
3 Windfall 11011 183 19:50:09 0:50:09 3009 791 2218 36
4 Jolly Roger 1616 213 19:53:46 0:53:46 3226 920 2306 124
5 Mr. Saturday 43375 174 19:54:03 0:54:03 3243 752 2491 309
6 Shira Simcha 63027 186 19:58:13 0:58:13 3493 804 2689 507
8 UNNAMED 166/181 201 20:00:02 1:00:02 3602 868 2734 551
7 Isle of Wight 851 184 19:59:59 0:59:59 3599 795 2804 622
Dry Ice 87686 174 DNC
AWOL 989 213 DNC