GLENMAR PHRF

EARLY SUMMER SERIES
Race 1

JUNE 15, 2005

COURSE 523B
PHRF
Boat Num Rating Finish Elapsed H M S Secs x NM Corr Diff
START 19:05:00
Division A DISTANCE 4.85
1 Flying Fish 53247 111 20:09:57 1:04:57 1 4 57 3897 538 3359 0
2 Carrott 20771 78 20:07:19 1:02:19 1 2 19 3739 378 3361 2
3 Artemis II 22764 126 20:13:31 1:08:31 1 8 31 4111 611 3500 141
4 Bad Medicine 23244 84 20:10:13 1:05:13 1 5 13 3913 407 3506 147
5 HiMar 2 83204 123 20:14:56 1:09:56 1 9 56 4196 597 3599 241
6 Transposition 51998 105 20:14:58 1:09:58 1 9 58 4198 509 3689 330
7 Ka Pua 86027 117 20:22:50 1:17:50 1 17:50 15 4670 567 4103 744
START 19:05:00
Division B DISTANCE 4.85
1 Red Streaker 3434 150 20:06:25 1:01:25 1 1 25 3685 728 2958 0
2 Still a Gorilla 73051 135 20:06:55 1:01:55 1 1 55 3715 655 3060 103
3 KnotBobs 13052 168 20:10:10 1:05:10 1 5 10 3910 815 3095 138
4 ExpressWave 63018 144 20:08:48 1:03:48 1 3 48 3828 698 3130 172
Liquid Limit II 51128 135 RC
Nimbus 20049 156 DNC
START 19:00:00
Division C-D DISTANCE 4.85
1 Hey Jude 3493 171 20:07:50 1:07:50 1 12 50 4370 829 3541 0
2 Windfall 11011 183 20:09:40 1:09:40 1 14 40 4480 888 3592 52
3 Windspiel 43156 192 20:14:38 1:14:38 1 19 38 4778 931 3847 306
4 Mr. Saturday 43375 174 20:16:00 1:16:00 1 21 0 4860 844 4016 475
5 Shira Simcha 63027 186 20:19:31 1:19:31 1 24 31 5071 902 4169 628
Dry Ice 87686 174 DNC
AWOL 989 213 DNC